you are not logged in | login or join us

Perth Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 17.3 -0.9 36.1 +4.6 0.0  
Sat 02/02/2013 18.7 +0.5 38.0 +6.5 0.0  
Sun 03/02/2013 17.2 -1.0 37.8 +6.3 0.0  
Mon 04/02/2013 20.2 +2.0 30.4 -1.1 0.0  
Tue 05/02/2013 17.2 -1.0 34.3 +2.8 0.0  
Wed 06/02/2013 17.3 -0.9 29.3 -2.2 0.0  
Thu 07/02/2013 17.1 -1.1 29.2 -2.3 0.0  
Fri 08/02/2013 17.2 -1.0 34.2 +2.7 0.0  
Sat 09/02/2013 19.3 +1.1 38.2 +6.7 0.0  
Sun 10/02/2013 19.3 +1.1 38.8 +7.3 0.0  
Mon 11/02/2013 22.4 +4.2 39.5 +8.0 0.0  
Tue 12/02/2013 24.4 +6.2 40.5 +9.0 0.0  
Wed 13/02/2013 21.2 +3.0 37.6 +6.1 0.0  
Thu 14/02/2013 23.2 +5.0 29.6 -1.9 0.0  
Fri 15/02/2013 20.1 +1.9 34.2 +2.7 0.0  
Sat 16/02/2013 20.3 +2.1 33.5 +2.0 0.0  
Sun 17/02/2013 20.6 +2.4 26.9 -4.6 0.0  
Mon 18/02/2013 14.6 -3.6 29.8 -1.7 0.0  
Tue 19/02/2013 16.4 -1.8 34.7 +3.2 0.0  
Wed 20/02/2013 21.1 +2.9 40.1 +8.6 0.0  
Thu 21/02/2013 25.2 +7.0 40.5 +9.0 0.2  
Fri 22/02/2013 23.0 +4.8 26.7 -4.8 0.0  
Sat 23/02/2013 15.6 -2.6 24.8 -6.7 0.6  
Sun 24/02/2013 12.9 -5.3 28.1 -3.4 0.0  
Mon 25/02/2013 18.7 +0.5 36.0 +4.5 0.0  
Tue 26/02/2013 22.0 +3.8 37.4 +5.9 0.0  
Wed 27/02/2013 20.4 +2.2 34.8 +3.3 0.0  
Thu 28/02/2013 19.2 +1.0 34.2 +2.7 0.0  
 
February 2013 Average 19.4 +1.2 34.1 +2.6    
Feb 1994-2012 Average 18.2   31.5      
Feb 1994-2012 Highest 27.7 17th 2004 44.5 26th 1997    
Feb 1994-2012 Lowest 10.0 26th 2009 21.8 20th 2004    
 
February 2013 Total         0.8 2 day(s)
Feb 1993-2012 Average Total         8.9 2.2 day(s)
Feb 1993-2012 Wettest Total         47.6 2008
Feb 1993-2012 Wettest 24hr Total         30.4 8th 2008
Feb 1993-2012 Driest Total         0.0 1996
 
Jan-Feb 2013 Total         8.0 7 day(s)
Jan-Feb 1993-2012 Average Total         25.4 4.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PERTH METRO
Perth, Western Australia
31.9192°S 115.8728°E 25m AMSL
Commenced 1993

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

'Emergency' park grazing approved in Queensland

ABC image 13:54 EST A provision to let cattle from drought and fire-affected properties into some National Parks and reserves was voted through the Queensland Parliament last night and immediately condemned by the Federal Government.

Help with Weatherzone