The page you requested requires Essential access
Jandakot Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/04/2018 | 14.2 | +1.7 | 28.2 | +2.4 | 0.0 | |
Mon 02/04/2018 | 14.9 | +2.4 | 31.7 | +5.9 | 0.0 | |
Tue 03/04/2018 | 20.2 | +7.7 | 32.6 | +6.8 | 0.0 | |
Wed 04/04/2018 | 15.6 | +3.1 | 27.7 | +1.9 | 0.0 | |
Thu 05/04/2018 | 14.0 | +1.5 | 27.8 | +2.0 | 0.0 | |
Fri 06/04/2018 | 14.5 | +2.0 | 29.2 | +3.4 | 0.0 | |
Sat 07/04/2018 | 13.9 | +1.4 | 25.2 | -0.6 | 0.0 | |
Sun 08/04/2018 | 10.3 | -2.2 | 24.9 | -0.9 | 0.0 | |
Mon 09/04/2018 | 13.6 | +1.1 | 24.9 | -0.9 | 0.0 | |
Tue 10/04/2018 | 12.8 | +0.3 | 22.3 | -3.5 | 0.4 | |
Wed 11/04/2018 | 7.5 | -5.0 | 22.7 | -3.1 | 0.0 | |
Thu 12/04/2018 | 10.4 | -2.1 | 21.9 | -3.9 | 0.0 | |
Fri 13/04/2018 | 11.0 | -1.5 | 22.6 | -3.2 | 3.6 | |
Sat 14/04/2018 | 6.7 | -5.8 | 22.8 | -3.0 | 0.0 | |
Sun 15/04/2018 | 8.3 | -4.2 | 27.3 | +1.5 | 0.0 | |
Mon 16/04/2018 | 15.2 | +2.7 | 33.0 | +7.2 | 0.0 | |
Tue 17/04/2018 | 14.6 | +2.1 | 24.9 | -0.9 | 0.0 | |
Wed 18/04/2018 | 15.4 | +2.9 | 22.3 | -3.5 | 3.8 | |
Thu 19/04/2018 | 13.6 | +1.1 | 21.4 | -4.4 | 0.2 | |
Fri 20/04/2018 | 11.5 | -1.0 | 23.6 | -2.2 | 0.8 | |
Sat 21/04/2018 | 10.6 | -1.9 | 27.7 | +1.9 | 0.0 | |
Sun 22/04/2018 | 17.7 | +5.2 | 24 | -2 | 14.2 | |
Mon 23/04/2018 | 17 | +5 | - | - | 8 | |
April 2018 Average | 13.2 | +0.7 | 25.8 | +0.0 | ||
Apr 1989-2017 Average | 12.5 | 25.8 | ||||
Apr 1989-2017 Highest | 23.3 | 14th 1999 | 37.0 | 8th 2013 | ||
Apr 1989-2017 Lowest | 2.3 | 29th 2000 | 15.7 | 1st 2005 | ||
April 2018 Total | 31.0 | 7 day(s) | ||||
Apr 1973-2017 Average Total | 43.3 | 7.2 day(s) | ||||
Apr 1973-2017 Wettest Total | 105.8 | 2008 | ||||
Apr 1973-2017 Wettest 24hr Total | 68.0 | 9th 1985 | ||||
Apr 1973-2017 Driest Total | 0.0 | 1982 | ||||
Jan-Apr 2018 Total | 156.8 | 15 day(s) | ||||
Jan-Apr 1973-2017 Average Total | 93.0 | 15.8 day(s) |
Station Details
Perth, Western Australia
Commenced 1972

Weather News
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
Unseasonable warmth continuing for South Australia
16:56 EST
A slow moving airmass and mostly sunny skies has brought well above average temperatures to much of SA, and will continue to on Monday.
Dousing for southwest WA
13:21 EST
A strong frontal system is bringing some heavy falls of rain to southwest parts of Western Australia.
