you are not logged in | login or join us

Perth Airport Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 17.1 -0.4 36.2 +4.3 0.0  
Sat 02/02/2013 17.7 +0.2 38.2 +6.3 0.0  
Sun 03/02/2013 15.8 -1.7 39.2 +7.3 0.0  
Mon 04/02/2013 19.8 +2.3 32.2 +0.3 0.0  
Tue 05/02/2013 14.1 -3.4 33.7 +1.8 0.0  
Wed 06/02/2013 16.3 -1.2 30.4 -1.5 0.0  
Thu 07/02/2013 17.5 +0.0 30.7 -1.2 0.0  
Fri 08/02/2013 13.6 -3.9 34.9 +3.0 0.0  
Sat 09/02/2013 16.2 -1.3 38.2 +6.3 0.0  
Sun 10/02/2013 18.9 +1.4 39.1 +7.2 0.0  
Mon 11/02/2013 22.6 +5.1 39.0 +7.1 0.0  
Tue 12/02/2013 26.6 +9.1 41.1 +9.2 0.0  
Wed 13/02/2013 23.0 +5.5 39.3 +7.4 0.0  
Thu 14/02/2013 22.5 +5.0 29.4 -2.5 0.0  
Fri 15/02/2013 20.1 +2.6 35.8 +3.9 0.0  
Sat 16/02/2013 18.9 +1.4 33.7 +1.8 0.0  
Sun 17/02/2013 19.7 +2.2 28.0 -3.9 0.0  
Mon 18/02/2013 13.6 -3.9 29.9 -2.0 0.0  
Tue 19/02/2013 16.3 -1.2 35.1 +3.2 0.0  
Wed 20/02/2013 21.4 +3.9 40.3 +8.4 0.0  
Thu 21/02/2013 25.5 +8.0 41.1 +9.2 0.4  
Fri 22/02/2013 21.9 +4.4 27.2 -4.7 0.0  
Sat 23/02/2013 12.0 -5.5 24.9 -7.0 0.6  
Sun 24/02/2013 10.1 -7.4 28.4 -3.5 0.0  
Mon 25/02/2013 18.5 +1.0 37.3 +5.4 0.0  
Tue 26/02/2013 22.2 +4.7 37.5 +5.6 0.0  
Wed 27/02/2013 20.5 +3.0 34.9 +3.0 0.0  
Thu 28/02/2013 19.4 +1.9 34.4 +2.5 0.0  
 
February 2013 Average 18.6 +1.1 34.6 +2.7    
Feb 1945-2012 Average 17.5   31.9      
Feb 1945-2012 Highest 28.7 3rd 1962 46.7 23rd 1991    
Feb 1945-2012 Lowest 5.7 13th 1981 19.8 25th 1991    
 
February 2013 Total         1.0 2 day(s)
Feb 1945-2012 Average Total         14.6 2.8 day(s)
Feb 1945-2012 Wettest Total         150.4 1992
Feb 1945-2012 Wettest 24hr Total         132.0 9th 1992
Feb 1945-2012 Driest Total         0.0 1947
 
Jan-Feb 2013 Total         9.2 6 day(s)
Jan-Feb 1945-2012 Average Total         24.3 5.2 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PERTH AIRPORT
Perth, Western Australia
31.9275°S 115.9764°E 15m AMSL
Commenced 1944

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Bundaberg man jailed for flood appeal fraud

17:17 EST A 40-year-old man has been sentenced to a year in prison for fraudulently claiming money from the Queensland Flood Appeal.

Help with Weatherzone