The page you requested requires Essential access
Barwon Downs Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Sun 01/04/2018 | 0.0 | 24 |
Mon 02/04/2018 | - | - |
Tue 03/04/2018 | 0.2 | 24 |
Wed 04/04/2018 | 0.0 | 24 |
Thu 05/04/2018 | - | - |
Fri 06/04/2018 | 0.2 | 24 |
Sat 07/04/2018 | 0.0 | 24 |
Sun 08/04/2018 | - | - |
Mon 09/04/2018 | - | - |
Tue 10/04/2018 | - | - |
Wed 11/04/2018 | - | - |
Thu 12/04/2018 | - | - |
Fri 13/04/2018 | 0.0 | 24 |
Sat 14/04/2018 | 0.8 | 24 |
Sun 15/04/2018 | 22.8 | 24 |
Mon 16/04/2018 | 6.0 | 24 |
Tue 17/04/2018 | 1.0 | 24 |
Wed 18/04/2018 | - | - |
Thu 19/04/2018 | - | - |
Fri 20/04/2018 | - | - |
Sat 21/04/2018 | - | - |
Sun 22/04/2018 | - | - |
Mon 23/04/2018 | 0.0 | 24 |
April 2018 Total | 31.0 | 6 day(s) |
Jan-Apr 2018 Total | 81.6 | 29 day(s) |
Station Details
South West, Victoria
Commenced 2001

Weather News
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
Unseasonable warmth continuing for South Australia
16:56 EST
A slow moving airmass and mostly sunny skies has brought well above average temperatures to much of SA, and will continue to on Monday.
Dousing for southwest WA
13:21 EST
A strong frontal system is bringing some heavy falls of rain to southwest parts of Western Australia.
