you are not logged in | login or join us

Hamilton Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 6.9 -4.3 18.7 -7.9 10.8  
Sat 02/02/2013 9.2 -2.0 21.1 -5.5 0.8  
Sun 03/02/2013 12.9 +1.7 25.7 -0.9 0.2  
Mon 04/02/2013 11.3 +0.1 25.9 -0.7 0.2  
Tue 05/02/2013 9.1 -2.1 32.1 +5.5 0.0  
Wed 06/02/2013 12.2 +1.0 36.7 +10.1 0.0  
Thu 07/02/2013 13.0 +1.8 30.3 +3.7 0.0  
Fri 08/02/2013 10.0 -1.2 29.1 +2.5 0.0  
Sat 09/02/2013 10.8 -0.4 28.6 +2.0 0.0  
Sun 10/02/2013 10.2 -1.0 23.0 -3.6 0.0  
Mon 11/02/2013 7.3 -3.9 24.7 -1.9 0.0  
Tue 12/02/2013 12.2 +1.0 28.0 +1.4 0.0  
Wed 13/02/2013 10.7 -0.5 33.4 +6.8 0.0  
Thu 14/02/2013 14.8 +3.6 35.0 +8.4 0.0  
Fri 15/02/2013 14.6 +3.4 33.6 +7.0 0.0  
Sat 16/02/2013 13.9 +2.7 34.7 +8.1 0.0  
Sun 17/02/2013 17.4 +6.2 36.1 +9.5 0.0  
Mon 18/02/2013 19.6 +8.4 38.2 +11.6 0.0  
Tue 19/02/2013 13.8 +2.6 22.7 -3.9 0.2  
Wed 20/02/2013 7.6 -3.6 26.7 +0.1 0.0  
Thu 21/02/2013 14.3 +3.1 28.2 +1.6 0.2  
Fri 22/02/2013 16.3 +5.1 30.5 +3.9 0.0  
Sat 23/02/2013 16.0 +4.8 33.1 +6.5 0.0  
Sun 24/02/2013 18.3 +7.1 35.0 +8.4 0.0  
Mon 25/02/2013 16.6 +5.4 27.3 +0.7 0.0  
Tue 26/02/2013 14.7 +3.5 30.3 +3.7 0.0  
Wed 27/02/2013 14.6 +3.4 18.6 -8.0 0.2  
Thu 28/02/2013 9.3 -1.9 20.0 -6.6 3.0  
 
February 2013 Average 12.8 +1.6 28.8 +2.2    
Feb 1984-2012 Average 11.2   26.6      
Feb 1984-2012 Highest 24.7 20th 2001 44.5 7th 2009    
Feb 1984-2012 Lowest 2.1 25th 1987 13.8 1st 1990    
 
February 2013 Total         15.6 8 day(s)
Feb 1984-2012 Average Total         25.2 7.3 day(s)
Feb 1984-2012 Wettest Total         59.0 2003
Feb 1984-2012 Wettest 24hr Total         43.4 21st 2003
Feb 1984-2012 Driest Total         0.4 1991
 
Jan-Feb 2013 Total         16.0 10 day(s)
Jan-Feb 1984-2012 Average Total         61.1 16.2 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

HAMILTON AIRPORT
South West, Victoria
37.6486°S 142.0636°E 241m AMSL
Commenced 1983

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy May rainfall breaks records in the NT, WA and SA

19:36 EST Over the past 24 hours, a northwest cloud band has delivered some spectacular rain from the northwest WA to the inland SA and the NT.

Help with Weatherzone