you are not logged in | login or join us

Mt Gellibrand Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 8.0 -4.8 18.8 -6.1 12.6  
Sat 02/02/2013 9.8 -3.0 22.0 -2.9 0.0  
Sun 03/02/2013 13.3 +0.5 24.6 -0.3 0.0  
Mon 04/02/2013 10.6 -2.2 22.4 -2.5 0.0  
Tue 05/02/2013 10.9 -1.9 31.2 +6.3 0.0  
Wed 06/02/2013 14.7 +1.9 36.9 +12.0 0.0  
Thu 07/02/2013 14.7 +1.9 31.4 +6.5 0.0  
Fri 08/02/2013 11.2 -1.6 29.7 +4.8 0.0  
Sat 09/02/2013 11.7 -1.1 28.6 +3.7 0.0  
Sun 10/02/2013 11.8 -1.0 21.4 -3.5 0.0  
Mon 11/02/2013 9.9 -2.9 22.3 -2.6 0.0  
Tue 12/02/2013 13.4 +0.6 22.9 -2.0 0.0  
Wed 13/02/2013 14.1 +1.3 27.3 +2.4 0.0  
Thu 14/02/2013 15.8 +3.0 28.2 +3.3 0.0  
Fri 15/02/2013 16.4 +3.6 27.1 +2.2 0.0  
Sat 16/02/2013 15.7 +2.9 33.7 +8.8 0.0  
Sun 17/02/2013 17.8 +5.0 35.5 +10.6 0.0  
Mon 18/02/2013 19.2 +6.4 37.5 +12.6 0.0  
Tue 19/02/2013 15.4 +2.6 20.4 -4.5 0.0  
Wed 20/02/2013 11.0 -1.8 22.5 -2.4 0.0  
Thu 21/02/2013 14.7 +1.9 23.9 -1.0 0.2  
Fri 22/02/2013 16.9 +4.1 30.3 +5.4 0.0  
Sat 23/02/2013 16.4 +3.6 31.8 +6.9 0.0  
Sun 24/02/2013 17.8 +5.0 34.8 +9.9 0.2  
Mon 25/02/2013 17.8 +5.0 32.3 +7.4 0.0  
Tue 26/02/2013 14.8 +2.0 24.3 -0.6 1.2  
Wed 27/02/2013 15.1 +2.3 21.4 -3.5 2.2  
Thu 28/02/2013 10.2 -2.6 19.5 -5.4 0.6  
 
February 2013 Average 13.9 +1.1 27.2 +2.3    
Feb 2001-2012 Average 12.8   24.9      
Feb 2001-2012 Highest 23.5 26th 2012 45.4 7th 2009    
Feb 2001-2012 Lowest 6.6 7th 2011 11.5 2nd 2005    
 
February 2013 Total         17.0 6 day(s)
Feb 2001-2012 Average Total         32.1 7.8 day(s)
Feb 2001-2012 Wettest Total         89.4 2002
Feb 2001-2012 Wettest 24hr Total         81.0 8th 2002
Feb 2001-2012 Driest Total         1.0 2009
 
Jan-Feb 2013 Total         17.0 6 day(s)
Jan-Feb 2001-2012 Average Total         70.3 15.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

COLAC (MOUNT GELLIBRAND)
South West, Victoria
38.2333°S 143.7925°E 261m AMSL
Commenced 2000

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy May rainfall breaks records in the NT, WA and SA

19:36 EST Over the past 24 hours, a northwest cloud band has delivered some spectacular rain from the northwest WA to the inland SA and the NT.

Help with Weatherzone