you are not logged in | login or join us
Essential access is required to select this date.

Avalon Ap Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 2.4 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.2 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 1.4 24
Wed 08/05/2013 0.2 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.0 24
Mon 13/05/2013 2.0 24
Tue 14/05/2013 1.0 24
Wed 15/05/2013 0.6 24
Thu 16/05/2013 1.0 24
Fri 17/05/2013 4.6 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.2 24
Mon 20/05/2013 0.2 24
Tue 21/05/2013 2.8 24
Wed 22/05/2013 0.0 24
Thu 23/05/2013 0.0 24
 
May 2013 Total 16.6 12 day(s)
May 1971-2011 Average Total 33.8 8.6 day(s)
May 1971-2011 Wettest Total 83.8 1974
May 1971-2011 Wettest 24hr Total 32.0 3rd 1979
May 1971-2011 Driest Total 5.2 1984
 
Jan-May 2013 Total 88.2 36 day(s)
Jan-May 1971-2012 Average Total 153.6 29.2 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

AVALON AIRPORT
Central, Victoria
38.0287°S 144.4783°E 11m AMSL
Commenced 1965

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne's coldest morning since September

13:11 EST Melbourne shivered through its coldest morning since spring with temperatures as much as five degrees below average.

Help with Weatherzone