you are not logged in | login or join us

Coldstream Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 9.6 -2.4 19.5 -7.9 12.2  
Sat 02/02/2013 5.0 -7.0 22.2 -5.2 0.6  
Sun 03/02/2013 14.1 +2.1 26.4 -1.0 0.2  
Mon 04/02/2013 14.4 +2.4 26.6 -0.8 0.0  
Tue 05/02/2013 8.4 -3.6 32.9 +5.5 0.0  
Wed 06/02/2013 8.4 -3.6 36.6 +9.2 0.0  
Thu 07/02/2013 13.2 +1.2 37.7 +10.3 0.0  
Fri 08/02/2013 10.0 -2.0 33.3 +5.9 0.0  
Sat 09/02/2013 9.5 -2.5 33.6 +6.2 0.0  
Sun 10/02/2013 15.5 +3.5 24.4 -3.0 0.0  
Mon 11/02/2013 10.1 -1.9 28.9 +1.5 0.0  
Tue 12/02/2013 7.8 -4.2 29.9 +2.5 0.0  
Wed 13/02/2013 9.9 -2.1 34.1 +6.7 0.0  
Thu 14/02/2013 13.7 +1.7 33.2 +5.8 0.0  
Fri 15/02/2013 14.2 +2.2 33.2 +5.8 0.0  
Sat 16/02/2013 12.5 +0.5 34.6 +7.2 0.0  
Sun 17/02/2013 12.6 +0.6 35.2 +7.8 0.0  
Mon 18/02/2013 11.9 -0.1 35.6 +8.2 0.0  
Tue 19/02/2013 18.6 +6.6 24.1 -3.3 0.4  
Wed 20/02/2013 14.3 +2.3 30.4 +3.0 0.0  
Thu 21/02/2013 11.6 -0.4 31.8 +4.4 0.0  
Fri 22/02/2013 18.0 +6.0 32.2 +4.8 6.8  
Sat 23/02/2013 13.8 +1.8 32.8 +5.4 0.2  
Sun 24/02/2013 12.3 +0.3 35.9 +8.5 0.0  
Mon 25/02/2013 15.5 +3.5 38.1 +10.7 0.0  
Tue 26/02/2013 17.2 +5.2 28.3 +0.9 22.0  
Wed 27/02/2013 17.4 +5.4 27.5 +0.1 10.6  
Thu 28/02/2013 13.6 +1.6 20.0 -7.4 17.0  
 
February 2013 Average 12.6 +0.6 30.7 +3.3    
Feb 1995-2012 Average 12.0   27.4      
Feb 1995-2012 Highest 23.8 21st 2010 44.8 7th 2009    
Feb 1995-2012 Lowest 2.4 14th 1996 13.5 2nd 2005    
 
February 2013 Total         70.0 9 day(s)
Feb 1995-2012 Average Total         60.0 7.6 day(s)
Feb 1995-2012 Wettest Total         182.4 2011
Feb 1995-2012 Wettest 24hr Total         76.0 5th 2011
Feb 1995-2012 Driest Total         3.4 1997
 
Jan-Feb 2013 Total         73.6 12 day(s)
Jan-Feb 1995-2012 Average Total         108.9 16.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

COLDSTREAM
Melbourne, Victoria
37.7239°S 145.4092°E 83m AMSL
Commenced 1994

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone