you are not logged in | login or join us
Essential access is required to select this date.

Coldstream Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 0.5 -4.9 14.7 -1.8 0.0  
Thu 02/05/2013 0.6 -4.8 17.8 +1.3 3.8  
Fri 03/05/2013 0.2 -5.2 20.6 +4.1 0.2  
Sat 04/05/2013 7.1 +1.7 15.2 -1.3 2.8  
Sun 05/05/2013 4.7 -0.7 14.6 -1.9 0.0  
Mon 06/05/2013 -2.3 -7.7 18.0 +1.5 0.0  
Tue 07/05/2013 2.1 -3.3 19.3 +2.8 2.6  
Wed 08/05/2013 1.6 -3.8 22.7 +6.2 0.0  
Thu 09/05/2013 5.2 -0.2 24.4 +7.9 0.0  
Fri 10/05/2013 5.0 -0.4 24.8 +8.3 0.0  
Sat 11/05/2013 4.1 -1.3 24.6 +8.1 0.0  
Sun 12/05/2013 8.2 +2.8 24.3 +7.8 0.0  
Mon 13/05/2013 12.5 +7.1 16.6 +0.1 2.0  
Tue 14/05/2013 3.2 -2.2 13.2 -3.3 1.8  
Wed 15/05/2013 8.7 +3.3 15.4 -1.1 0.8  
Thu 16/05/2013 8.8 +3.4 13.3 -3.2 4.4  
Fri 17/05/2013 8.2 +2.8 14.6 -1.9 23.8  
Sat 18/05/2013 8.3 +2.9 13.7 -2.8 1.8  
Sun 19/05/2013 4.2 -1.2 15.8 -0.7 1.4  
Mon 20/05/2013 5.5 +0.1 14.0 -2.5 0.2  
Tue 21/05/2013 1.6 -3.8 16.4 -0.1 3.6  
Wed 22/05/2013 -0.1 -5.5 12.1 -4.4 0.4  
Thu 23/05/2013 0.1 -5.3 16.6 +0.1 0.2  
Fri 24/05/2013 -0.4 -5.8 14.3 -2.2 0.0  
Sat 25/05/2013 1.4 -4.0 17 +1 0.4  
Sun 26/05/2013 5 +0 - - 0.0  
 
May 2013 Average 16 4.0 -1.4 17.4 +0.9    
May 1995-2011 Average 5.4   16.5      
May 1995-2011 Highest 16.3 29th 2007 26.4 1st 1997    
May 1995-2011 Lowest -3.2 20th 2005 7.2 28th 2000    
 
May 2013 Total         50.2 16 day(s)
May 1995-2011 Average Total         67.4 14.6 day(s)
May 1995-2011 Wettest Total         119.4 2000
May 1995-2011 Wettest 24hr Total         40.0 21st 1998
May 1995-2011 Driest Total         10.8 2009
 
Jan-May 2013 Total         180.8 47 day(s)
Jan-May 1995-2012 Average Total         295.6 52.1 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

COLDSTREAM
Melbourne, Victoria
37.7239°S 145.4092°E 83m AMSL
Commenced 1994

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Strong winds batter TAS

12:01 EST Damaging westerly winds and showers have battered southern and western parts of TAS this weekend as a series of cold fronts crossed the state.

Help with Weatherzone