you are not logged in | login or join us
Essential access is required to select this date.

Melbourne Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 156 48.6 24
Sun 02/06/2013 6.6 24
Mon 03/06/2013 0.2 24
Tue 04/06/2013 0.4 24
Wed 05/06/2013 0.0 24
Thu 06/06/2013 0.0 24
Fri 07/06/2013 17.0 24
Sat 08/06/2013 0.4 24
Sun 09/06/2013 0.0 24
Mon 10/06/2013 0.0 24
Tue 11/06/2013 0.0 24
Wed 12/06/2013 0.2 24
Thu 13/06/2013 9.2 24
Fri 14/06/2013 9.0 24
Sat 15/06/2013 0.0 24
Sun 16/06/2013 0.4 24
Mon 17/06/2013 1.2 24
Tue 18/06/2013 1.6 24
 
June 2013 Total 94.8 12 day(s)
June 1855-2011 Average Total 49.1 15.5 day(s)
June 1855-2011 Wettest Total 116.8 1991
June 1855-2011 Wettest 24hr Total 44.2 22nd 1904
June 1855-2011 Driest Total 8.0 1858
 
Jan-Jun 2013 Total 295.8 59 day(s)
Jan-Jun 1855-2012 Average Total 308.8 67.0 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MELBOURNE REGIONAL OFFICE
Melbourne, Victoria
37.8075°S 144.9700°E 31m AMSL
Commenced 1908

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone