you are not logged in | login or join us

Yarram Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 10.3 -1.6 19.4 -3.3 9.6  
Sat 02/02/2013 9.5 -2.4 21.2 -1.5 0.8  
Sun 03/02/2013 14.7 +2.8 24.9 +2.2 0.0  
Mon 04/02/2013 12.1 +0.2 23.2 +0.5 0.0  
Tue 05/02/2013 11.1 -0.8 25.4 +2.7 0.0  
Wed 06/02/2013 10.6 -1.3 34.9 +12.2 0.0  
Thu 07/02/2013 13.9 +2.0 28.7 +6.0 0.0  
Fri 08/02/2013 12.7 +0.8 26.6 +3.9 0.0  
Sat 09/02/2013 9.8 -2.1 29.1 +6.4 0.0  
Sun 10/02/2013 14.5 +2.6 22.3 -0.4 0.0  
Mon 11/02/2013 6.3 -5.6 23.4 +0.7 0.0  
Tue 12/02/2013 7.2 -4.7 24.1 +1.4 0.0  
Wed 13/02/2013 10.8 -1.1 24.3 +1.6 0.0  
Thu 14/02/2013 12.8 +0.9 24.4 +1.7 2.6  
Fri 15/02/2013 18.3 +6.4 25.6 +2.9 0.0  
Sat 16/02/2013 18.0 +6.1 26.0 +3.3 0.0  
Sun 17/02/2013 9.4 -2.5 26.8 +4.1 0.0  
Mon 18/02/2013 10.0 -1.9 32.1 +9.4 0.0  
Tue 19/02/2013 16.7 +4.8 23.9 +1.2 0.0  
Wed 20/02/2013 14.7 +2.8 19.1 -3.6 0.0  
Thu 21/02/2013 15.3 +3.4 20.2 -2.5 9.8  
Fri 22/02/2013 17.7 +5.8 25.4 +2.7 1.2  
Sat 23/02/2013 18.3 +6.4 25.6 +2.9 0.0  
Sun 24/02/2013 18.6 +6.7 29.5 +6.8 0.0  
Mon 25/02/2013 16.5 +4.6 30.9 +8.2 0.0  
Tue 26/02/2013 19.0 +7.1 26.3 +3.6 0.2  
Wed 27/02/2013 17.0 +5.1 29.7 +7.0 1.8  
Thu 28/02/2013 13.9 +2.0 19.8 -2.9 21.0  
 
February 2013 Average 13.6 +1.7 25.5 +2.8    
Feb 2008-2008 Average 11.9   22.7      
Feb 2008-2008 Highest 19.5 4th 2008 31.5 19th 2008    
Feb 2008-2008 Lowest 5.9 15th 2008 17.8 8th 2008    
 
February 2013 Total         47.0 8 day(s)
Feb 2008-2008 Average Total         44.8 14.0 day(s)
Feb 2008-2008 Wettest Total         44.8 2008
Feb 2008-2008 Wettest 24hr Total         -  
Feb 2008-2008 Driest Total         44.8 2008
 
Jan-Feb 2013 Total         69.4 12 day(s)
Jan-Feb 2008-2009 Average Total         63.3 19.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

YARRAM AIRPORT
W & S Gippsland, Victoria
38.5647°S 146.7479°E 18m AMSL
Commenced 2007

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Live: Tornado devastates Oklahoma towns

08:05 EST A huge tornado has destroyed hundreds of houses and sparked fires in parts of Oklahoma City.

Help with Weatherzone