you are not logged in | login or join us

Lakes Entrance Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 0.6 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.0 24
Mon 13/05/2013 0.0 24
Tue 14/05/2013 6.6 24
Wed 15/05/2013 0.0 24
Thu 16/05/2013 0.0 24
Fri 17/05/2013 0.4 24
Sat 18/05/2013 6.8 24
Sun 19/05/2013 0.4 24
Mon 20/05/2013 0.6 24
Tue 21/05/2013 3 24
 
May 2013 Total 18.4 7 day(s)
May 2007-2011 Average Total 39.0 7.2 day(s)
May 2007-2011 Wettest Total 73.7 2010
May 2007-2011 Wettest 24hr Total 35.0 29th 2010
May 2007-2011 Driest Total 16.0 2007
 
Jan-May 2013 Total 202.2 28 day(s)
Jan-May 2007-2012 Average Total 268.3 41.1 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LAKES ENTRANCE (EASTERN BEACH ROAD)
East Gippsland, Victoria
37.8717°S 148.0060°E 4m AMSL
Commenced 2006

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Oklahoma tornado live: Towns devastated

10:55 EST A huge tornado has killed at least 37 people and destroyed hundreds of homes in parts of Oklahoma City.

Help with Weatherzone