you are not logged in | login or join us

Mt Nowa Nowa Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 10.2 -4.0 14.4 -9.9 0.6  
Sat 02/02/2013 8.7 -5.5 19.5 -4.8 4.0  
Sun 03/02/2013 9.9 -4.3 21.7 -2.6 0.2  
Mon 04/02/2013 12.5 -1.7 22.2 -2.1 1.0  
Tue 05/02/2013 13.9 -0.3 28.3 +4.0 0.0  
Wed 06/02/2013 18.3 +4.1 34.2 +9.9 0.0  
Thu 07/02/2013 21.3 +7.1 33.7 +9.4 0.0  
Fri 08/02/2013 15.4 +1.2 25.1 +0.8 0.0  
Sat 09/02/2013 15.1 +0.9 26.3 +2.0 0.0  
Sun 10/02/2013 13.8 -0.4 15.4 -8.9 6.0  
Mon 11/02/2013 12.0 -2.2 20.9 -3.4 1.2  
Tue 12/02/2013 12.6 -1.6 23.2 -1.1 0.0  
Wed 13/02/2013 12.4 -1.8 24.3 +0.0 0.0  
Thu 14/02/2013 15.7 +1.5 26.9 +2.6 0.0  
Fri 15/02/2013 15.0 +0.8 26.8 +2.5 0.0  
Sat 16/02/2013 15.6 +1.4 27.4 +3.1 0.0  
Sun 17/02/2013 16.0 +1.8 29.2 +4.9 0.0  
Mon 18/02/2013 19.2 +5.0 34.1 +9.8 0.0  
Tue 19/02/2013 21.8 +7.6 28.2 +3.9 0.0  
Wed 20/02/2013 14.0 -0.2 24.0 -0.3 0.2  
Thu 21/02/2013 15.1 +0.9 26.9 +2.6 0.0  
Fri 22/02/2013 15.2 +1.0 27.6 +3.3 1.6  
Sat 23/02/2013 14.1 -0.1 29.9 +5.6 0.0  
Sun 24/02/2013 17.1 +2.9 28.4 +4.1 0.0  
Mon 25/02/2013 20.3 +6.1 33.2 +8.9 0.0  
Tue 26/02/2013 16.6 +2.4 27.0 +2.7 0.0  
Wed 27/02/2013 17.6 +3.4 30.0 +5.7 0.0  
Thu 28/02/2013 11.6 -2.6 19.0 -5.3 38.6  
 
February 2013 Average 15.0 +0.8 26.0 +1.7    
Feb 1996-2012 Average 14.2   24.3      
Feb 1996-2012 Highest 24.9 20th 2000 43.3 7th 2009    
Feb 1996-2012 Lowest 5.0 19th 2001 13.2 10th 2002    
 
February 2013 Total         53.4 9 day(s)
Feb 1996-2012 Average Total         74.2 9.5 day(s)
Feb 1996-2012 Wettest Total         157.2 2002
Feb 1996-2012 Wettest 24hr Total         84.6 3rd 2005
Feb 1996-2012 Driest Total         10.6 2006
 
Jan-Feb 2013 Total         85.6 19 day(s)
Jan-Feb 1996-2012 Average Total         132.8 19.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MOUNT NOWA NOWA
East Gippsland, Victoria
37.6924°S 148.0908°E 350m AMSL
Commenced 1995

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Graziers shooting cattle they can't afford to feed

ABC image 21:48 EST Graziers in northern Australia are shooting their cattle because they can't feed or sell them.

Help with Weatherzone