you are not logged in | login or join us

Mallacoota Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 11.0 24
Fri 03/05/2013 0.2 24
Sat 04/05/2013 0.2 24
Sun 05/05/2013 3.8 24
Mon 06/05/2013 0.4 24
Tue 07/05/2013 0.2 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.2 24
Sun 12/05/2013 0.0 24
Mon 13/05/2013 0.0 24
Tue 14/05/2013 3.4 24
Wed 15/05/2013 0.0 24
Thu 16/05/2013 0.0 24
Fri 17/05/2013 2.0 24
Sat 18/05/2013 3.8 24
Sun 19/05/2013 0.6 24
Mon 20/05/2013 0.4 24
Tue 21/05/2013 1.6 24
Wed 22/05/2013 0.4 24
Thu 23/05/2013 0.6 24
Fri 24/05/2013 3.4 24
Sat 25/05/2013 0.0 24
 
May 2013 Total 32.2 16 day(s)
May 1975-2011 Average Total 82.6 11.3 day(s)
May 1975-2011 Wettest Total 329.4 1978
May 1975-2011 Wettest 24hr Total 192.4 20th 1978
May 1975-2011 Driest Total 13.2 2008
 
Jan-May 2013 Total 277.2 49 day(s)
Jan-May 1975-2012 Average Total 377.6 46.2 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MALLACOOTA
East Gippsland, Victoria
37.5976°S 149.7289°E 22m AMSL
Commenced 1974

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone