you are not logged in | login or join us
Essential access is required to select this date.

Geraldton Ap Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 13.8 - 28.5 - 0.0  
Thu 02/05/2013 16.7 - 23.0 - 0.4  
Fri 03/05/2013 13.3 - 25.7 - 0.4  
Sat 04/05/2013 12.5 - 26.7 - 0.0  
Sun 05/05/2013 12.7 - 29.0 - 0.0  
Mon 06/05/2013 12.7 - 25.6 - 0.0  
Tue 07/05/2013 15.8 - 27.7 - 0.0  
Wed 08/05/2013 16.9 - 21.1 - 30.8  
Thu 09/05/2013 14.4 - 22.7 - 15.4  
Fri 10/05/2013 15.2 - 21.8 - 11.0  
Sat 11/05/2013 12.6 - 22.8 - 0.0  
Sun 12/05/2013 9.1 - 22.5 - 0.0  
Mon 13/05/2013 11.2 - 22.9 - 0.0  
Tue 14/05/2013 13.1 - 24.6 - 0.0  
Wed 15/05/2013 12.6 - 25.6 - 0.0  
Thu 16/05/2013 12.4 - 25.1 - 0.0  
Fri 17/05/2013 14.6 - 22.4 - 2.0  
Sat 18/05/2013 13.0 - 24.4 - 0.2  
Sun 19/05/2013 10.3 - 22.4 - 0.0  
Mon 20/05/2013 13.5 - 20.4 - 3.2  
Tue 21/05/2013 7.6 - 21 - 5.6  
 
May 2013 Average 13.0   24.1      
 
May 2013 Total         69.0 9 day(s)
 
Jan-May 2013 Total         139.6 22 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GERALDTON AIRPORT
Central West, Western Australia
28.8047°S 114.6989°E 30m AMSL
Commenced 2011

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy rainfall May rainfalls breaks records in the NT, WA and SA

18:33 EST Over the past 24 hours, a northwest cloud band has delivered some spectacular rain from the northwest WA to the inland SA and the NT.

Help with Weatherzone