you are not logged in | login or join us

Omeo Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 7.8 -2.8 11.4 -13.1 1.2  
Sat 02/02/2013 3.2 -7.4 19.4 -5.1 9.6  
Sun 03/02/2013 10.4 -0.2 23.8 -0.7 0.2  
Mon 04/02/2013 11.4 +0.8 24.9 +0.4 0.0  
Tue 05/02/2013 8.4 -2.2 27.7 +3.2 0.0  
Wed 06/02/2013 7.6 -3.0 29.8 +5.3 0.0  
Thu 07/02/2013 11.9 +1.3 31.7 +7.2 0.0  
Fri 08/02/2013 12.3 +1.7 33.5 +9.0 0.0  
Sat 09/02/2013 12.8 +2.2 31.8 +7.3 0.0  
Sun 10/02/2013 13.6 +3.0 21.0 -3.5 0.0  
Mon 11/02/2013 5.4 -5.2 22.7 -1.8 0.0  
Tue 12/02/2013 12.1 +1.5 26.3 +1.8 0.0  
Wed 13/02/2013 7.1 -3.5 27.9 +3.4 0.0  
Thu 14/02/2013 11.8 +1.2 26.3 +1.8 0.8  
Fri 15/02/2013 9.8 -0.8 29.7 +5.2 0.2  
Sat 16/02/2013 8.5 -2.1 30.1 +5.6 0.0  
Sun 17/02/2013 8.3 -2.3 31.3 +6.8 0.0  
Mon 18/02/2013 11.0 +0.4 29.9 +5.4 0.0  
Tue 19/02/2013 13.9 +3.3 28.7 +4.2 16.6  
Wed 20/02/2013 11.7 +1.1 22.9 -1.6 1.0  
Thu 21/02/2013 13.0 +2.4 27.7 +3.2 0.0  
Fri 22/02/2013 9.4 -1.2 26.8 +2.3 0.0  
Sat 23/02/2013 7.2 -3.4 27.9 +3.4 0.2  
Sun 24/02/2013 14.0 +3.4 29.0 +4.5 0.0  
Mon 25/02/2013 15.8 +5.2 32.7 +8.2 0.6  
Tue 26/02/2013 11.4 +0.8 31.2 +6.7 0.4  
Wed 27/02/2013 16.3 +5.7 22.4 -2.1 12.6  
Thu 28/02/2013 11.6 +1.0 16.3 -8.2 33.0  
 
February 2013 Average 10.6 +0.0 26.6 +2.1    
Feb 2005-2012 Average 10.6   24.5      
Feb 2005-2012 Highest 21.3 8th 2009 40.4 7th 2009    
Feb 2005-2012 Lowest 1.8 25th 2009 10.0 3rd 2005    
 
February 2013 Total         76.4 12 day(s)
Feb 2005-2012 Average Total         79.8 10.5 day(s)
Feb 2005-2012 Wettest Total         145.2 2012
Feb 2005-2012 Wettest 24hr Total         53.8 3rd 2005
Feb 2005-2012 Driest Total         10.4 2006
 
Jan-Feb 2013 Total         115.2 21 day(s)
Jan-Feb 2005-2012 Average Total         119.8 19.4 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

OMEO
East Gippsland, Victoria
37.1017°S 147.6008°E 690m AMSL
Commenced 2004

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

May turning into a wet one for Alice Springs

13:39 EST With 28mm already recorded in the rain gauge this month, Alice Springs is having its wettest May since 2004.

Help with Weatherzone