Mount Magnet Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Sun 01/04/2018 | 0.0 | 24 |
Mon 02/04/2018 | 0.0 | 24 |
Tue 03/04/2018 | 1.6 | 24 |
Wed 04/04/2018 | 0.0 | 24 |
Thu 05/04/2018 | 0.0 | 24 |
Fri 06/04/2018 | 0.0 | 24 |
Sat 07/04/2018 | 0.0 | 24 |
Sun 08/04/2018 | 0.0 | 24 |
Mon 09/04/2018 | 0.0 | 24 |
Tue 10/04/2018 | 0.0 | 24 |
Wed 11/04/2018 | 0.0 | 24 |
Thu 12/04/2018 | 0.0 | 24 |
Fri 13/04/2018 | 0.0 | 24 |
Sat 14/04/2018 | 0.0 | 24 |
Sun 15/04/2018 | 0.0 | 24 |
Mon 16/04/2018 | 0.0 | 24 |
Tue 17/04/2018 | 0.0 | 24 |
Wed 18/04/2018 | 0.0 | 24 |
Thu 19/04/2018 | 0.0 | 24 |
Fri 20/04/2018 | 0.0 | 24 |
Sat 21/04/2018 | 0.0 | 24 |
April 2018 Total | 1.6 | 1 day(s) |
April 1996-2017 Average Total | 19.3 | 4.7 day(s) |
April 1996-2017 Wettest Total | 67.0 | 2006 |
April 1996-2017 Wettest 24hr Total | 57.8 | 1st 2006 |
April 1996-2017 Driest Total | 0.4 | 2007 |
Jan-Apr 2018 Total | 91.4 | 19 day(s) |
Jan-Apr 1996-2017 Average Total | 121.7 | 19.5 day(s) |
Station Details
Gascoyne, Western Australia
Commenced 1995

Weather News
Dry end to the wet season for the Top End
15:19 EST
A generally healthy wet season across the Northern Territory's Top End is having a very dry April to finish it off.
Outback weather watchers use local knowledge to record private history of rain events
08:38 EST
When your livelihood depends on the weather, predictions, patterns and planning are paramount, which is especially true for farmers and graziers in western Queensland where families have been keeping an eye on the skies for decades.
East coast rain and storm update
16:45 EST
Heavy rain, thunderstorms and damaging winds are all possible in parts of eastern Australia next week.
