you are not logged in | login or join us

Moruya Ap Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.2 24
Thu 02/05/2013 0.6 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 3.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.2 24
Mon 13/05/2013 0.0 24
Tue 14/05/2013 0.0 24
Wed 15/05/2013 0.0 24
Thu 16/05/2013 0.0 24
Fri 17/05/2013 0.0 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
Tue 21/05/2013 0.0 24
Wed 22/05/2013 0.0 24
Thu 23/05/2013 23.2 24
Fri 24/05/2013 14.6 24
Sat 25/05/2013 2.8 24
 
May 2013 Total 44.6 7 day(s)
May 2000-2011 Average Total 51.2 7.9 day(s)
May 2000-2011 Wettest Total 121.0 2003
May 2000-2011 Wettest 24hr Total 98.0 24th 2006
May 2000-2011 Driest Total 10.2 2001
 
Jan-May 2013 Total 460.0 46 day(s)
Jan-May 2000-2012 Average Total 344.3 51.0 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MORUYA AIRPORT AWS
South Coast, New South Wales/ACT
35.9004°S 150.1437°E 4m AMSL
Commenced 1999

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone