you are not logged in | login or join us

Bega Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 0.0 24
Sat 02/02/2013 0.0 24
Sun 03/02/2013 0.2 24
Mon 04/02/2013 0.0 24
Tue 05/02/2013 0.0 24
Wed 06/02/2013 0.0 24
Thu 07/02/2013 0.0 24
Fri 08/02/2013 0.2 24
Sat 09/02/2013 0.4 24
Sun 10/02/2013 23.2 24
Mon 11/02/2013 1.0 24
Tue 12/02/2013 0.6 24
Wed 13/02/2013 0.0 24
Thu 14/02/2013 0.0 24
Fri 15/02/2013 0.0 24
Sat 16/02/2013 0.0 24
Sun 17/02/2013 0.0 24
Mon 18/02/2013 0.0 24
Tue 19/02/2013 0.0 24
Wed 20/02/2013 0.0 24
Thu 21/02/2013 6.6 24
Fri 22/02/2013 3.2 24
Sat 23/02/2013 2.4 24
Sun 24/02/2013 28.2 24
Mon 25/02/2013 3.8 24
Tue 26/02/2013 0.0 24
Wed 27/02/2013 0.6 24
Thu 28/02/2013 20.4 24
 
February 2013 Total 90.8 13 day(s)
February 1995-2012 Average Total 98.9 9.6 day(s)
February 1995-2012 Wettest Total 383.0 2010
February 1995-2012 Wettest 24hr Total 219.0 11th 2007
February 1995-2012 Driest Total 0.2 2009
 
Jan-Feb 2013 Total 140.8 19 day(s)
Jan-Feb 1995-2012 Average Total 151.5 20.1 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BEGA AWS
South Coast, New South Wales/ACT
36.6722°S 149.8191°E 41m AMSL
Commenced 1992

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone