you are not logged in | login or join us
Essential access is required to select this date.

Pt Perpendicular Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 14.4 +1.8 20.6 +2.0 0.2  
Thu 02/05/2013 13.5 +0.9 16.7 -1.9 1.0  
Fri 03/05/2013 12.1 -0.5 20.7 +2.1 0.2  
Sat 04/05/2013 14.7 +2.1 20.7 +2.1 0.0  
Sun 05/05/2013 12.9 +0.3 15.8 -2.8 0.0  
Mon 06/05/2013 12.4 -0.2 15.7 -2.9 0.6  
Tue 07/05/2013 12.6 +0.0 18.8 +0.2 9.8  
Wed 08/05/2013 11.6 -1.0 19.5 +0.9 0.0  
Thu 09/05/2013 13.1 +0.5 22.4 +3.8 0.0  
Fri 10/05/2013 12.0 -0.6 20.9 +2.3 0.2  
Sat 11/05/2013 13.5 +0.9 20.1 +1.5 0.2  
Sun 12/05/2013 13.6 +1.0 21.6 +3.0 0.0  
Mon 13/05/2013 15.1 +2.5 19.9 +1.3 0.0  
Tue 14/05/2013 12.5 -0.1 18.3 -0.3 0.8  
Wed 15/05/2013 10.2 -2.4 17.4 -1.2 0.0  
Thu 16/05/2013 12.5 -0.1 17.8 -0.8 0.0  
Fri 17/05/2013 12.2 -0.4 17.6 -1.0 0.0  
Sat 18/05/2013 11.4 -1.2 16.4 -2.2 1.4  
Sun 19/05/2013 10.8 -1.8 17.5 -1.1 0.0  
Mon 20/05/2013 9.5 -3.1 18.2 -0.4 0.0  
Tue 21/05/2013 12.0 -0.6 17.1 -1.5 0.0  
Wed 22/05/2013 10.5 -2.1 16.9 -1.7 0.4  
Thu 23/05/2013 11.9 -0.7 17.3 -1.3 66.6  
Fri 24/05/2013 12.4 -0.2 15 -4 50.6  
 
May 2013 Average 12.4 -0.2 18.5 -0.1    
May 2001-2011 Average 12.6   18.6      
May 2001-2011 Highest 19.1 4th 2007 25.0 7th 2002    
May 2001-2011 Lowest 8.2 29th 2006 13.0 29th 2002    
 
May 2013 Total         132.0 12 day(s)
May 2001-2011 Average Total         140.2 10.8 day(s)
May 2001-2011 Wettest Total         355.6 2003
May 2001-2011 Wettest 24hr Total         134.0 15th 2003
May 2001-2011 Driest Total         6.2 2008
 
Jan-May 2013 Total         857.0 65 day(s)
Jan-May 2001-2012 Average Total         577.9 62.3 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

JERVIS BAY (POINT PERPENDICULAR AWS)
Illawarra, New South Wales/ACT
35.0936°S 150.8049°E 85m AMSL
Commenced 2001

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone