The page you requested requires Essential access
Olympic Park Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/04/2018 | 17.8 | - | 33.0 | - | 0.0 | |
Mon 02/04/2018 | 18.7 | - | 34.4 | - | 0.0 | |
Tue 03/04/2018 | 20.7 | - | 24.7 | - | 0.0 | |
Wed 04/04/2018 | 19.1 | - | 25.6 | - | 0.0 | |
Thu 05/04/2018 | 17.0 | - | 29.8 | - | 0.0 | |
Fri 06/04/2018 | 16.7 | - | 26.7 | - | 0.0 | |
Sat 07/04/2018 | 18.0 | - | 30.5 | - | 0.0 | |
Sun 08/04/2018 | 18.4 | - | 27.8 | - | 0.0 | |
Mon 09/04/2018 | 15.8 | - | 35.8 | - | 0.0 | |
Tue 10/04/2018 | 17.5 | - | 25.0 | - | 0.0 | |
Wed 11/04/2018 | 16.8 | - | 31.4 | - | 0.0 | |
Thu 12/04/2018 | 16.9 | - | 34.9 | - | 0.0 | |
Fri 13/04/2018 | 20.6 | - | 33.9 | - | 0.0 | |
Sat 14/04/2018 | 21.2 | - | 31.5 | - | 0.2 | |
Sun 15/04/2018 | 18.1 | - | 25.4 | - | 0.0 | |
Mon 16/04/2018 | 13.9 | - | 30.5 | - | 0.0 | |
Tue 17/04/2018 | 14.4 | - | 23.2 | - | 0.0 | |
Wed 18/04/2018 | 15.2 | - | 23.2 | - | 0.0 | |
Thu 19/04/2018 | 12.8 | - | 27.3 | - | 0.0 | |
Fri 20/04/2018 | 14.0 | - | 25 | - | 0.0 | |
Sat 21/04/2018 | 14 | - | 25 | - | 0.0 | |
April 2018 Average | 17.0 | 28.8 | ||||
April 2018 Total | 0.2 | 1 day(s) | ||||
Jan-Apr 2018 Total | 255.0 | 28 day(s) |
Station Details
Sydney, New South Wales/ACT
Commenced 2011

Weather News
Dry end to the wet season for the Top End
15:19 EST
A generally healthy wet season across the Northern Territory's Top End is having a very dry April to finish it off.
Outback weather watchers use local knowledge to record private history of rain events
08:38 EST
When your livelihood depends on the weather, predictions, patterns and planning are paramount, which is especially true for farmers and graziers in western Queensland where families have been keeping an eye on the skies for decades.
East coast rain and storm update
16:45 EST
Heavy rain, thunderstorms and damaging winds are all possible in parts of eastern Australia next week.
