you are not logged in | login or join us
Essential access is required to select this date.

Parramatta North Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 0.0 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.4 24
Mon 13/05/2013 0.0 24
Tue 14/05/2013 0.6 24
Wed 15/05/2013 0.0 24
Thu 16/05/2013 0.0 24
Fri 17/05/2013 0.0 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
Tue 21/05/2013 0.0 24
Wed 22/05/2013 0.0 24
 
May 2013 Total 46 1.0 2 day(s)
May 1966-2011 Average Total 73.5 10.5 day(s)
May 1966-2011 Wettest Total 250.0 2003
May 1966-2011 Wettest 24hr Total 153.8 1st 1988
May 1966-2011 Driest Total 2.0 1982
 
Jan-May 2013 Total 420.6 46 day(s)
Jan-May 1966-2012 Average Total 503.9 56.3 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PARRAMATTA NORTH (MASONS DRIVE)
Sydney, New South Wales/ACT
33.7917°S 151.0181°E 55m AMSL
Commenced 1965

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Relief for Oklahoma cattle ranchers after tornado

10:21 EST Cattle ranchers in the tornado-devastated state of Oklahoma say they're grateful to have avoided the worst of the destruction.

Help with Weatherzone