you are not logged in | login or join us
Essential access is required to select this date.

Tocal Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 15.8 +6.0 28.9 +8.2 0.0  
Thu 02/05/2013 14.3 +4.5 21.0 +0.3 0.0  
Fri 03/05/2013 8.5 -1.3 23.1 +2.4 0.2  
Sat 04/05/2013 8.7 -1.1 26.0 +5.3 0.0  
Sun 05/05/2013 10.8 +1.0 20.8 +0.1 0.0  
Mon 06/05/2013 6.3 -3.5 21.3 +0.6 0.0  
Tue 07/05/2013 9.2 -0.6 20.9 +0.2 0.0  
Wed 08/05/2013 7.6 -2.2 22.3 +1.6 0.0  
Thu 09/05/2013 7.8 -2.0 23.2 +2.5 0.0  
Fri 10/05/2013 6.9 -2.9 23.4 +2.7 0.0  
Sat 11/05/2013 9.1 -0.7 21.4 +0.7 0.0  
Sun 12/05/2013 8.7 -1.1 23.4 +2.7 0.0  
Mon 13/05/2013 7.7 -2.1 21.4 +0.7 0.2  
Tue 14/05/2013 11.7 +1.9 20.8 +0.1 1.6  
Wed 15/05/2013 6.3 -3.5 20.7 +0.0 0.2  
Thu 16/05/2013 12.5 +2.7 22.1 +1.4 0.0  
Fri 17/05/2013 12.0 +2.2 20.2 -0.5 0.0  
Sat 18/05/2013 9.6 -0.2 19.6 -1.1 0.0  
Sun 19/05/2013 9.6 -0.2 18.4 -2.3 0.0  
Mon 20/05/2013 5.2 -4.6 19.2 -1.5 0.0  
Tue 21/05/2013 8.1 -1.7 23.3 +2.6 0.0  
Wed 22/05/2013 8.2 -1.6 16.6 -4.1 0.0  
Thu 23/05/2013 10.6 +0.8 15.9 -4.8 16.8  
Fri 24/05/2013 11.4 +1.6 17.8 -2.9 35.8  
Sat 25/05/2013 10.2 +0.4 20.1 -0.6 0.8  
Sun 26/05/2013 5.2 -4.6 21 +0 0.2  
 
May 2013 Average 9.3 -0.5 21.3 +0.6    
May 1971-2011 Average 9.8   20.7      
May 1971-2011 Highest 18.4 3rd 2000 29.5 10th 1973    
May 1971-2011 Lowest 0.5 23rd 1982 12.7 28th 2000    
 
May 2013 Total         55.8 8 day(s)
May 1968-2011 Average Total         75.4 11.9 day(s)
May 1968-2011 Wettest Total         226.4 1977
May 1968-2011 Wettest 24hr Total         81.6 16th 1977
May 1968-2011 Driest Total         3.8 1982
 
Jan-May 2013 Total         637.9 58 day(s)
Jan-May 1968-2012 Average Total         495.0 57.4 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PATERSON (TOCAL AWS)
Hunter, New South Wales/ACT
32.6296°S 151.5919°E 30m AMSL
Commenced 1967

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Strong winds batter TAS

12:01 EST Damaging westerly winds and showers have battered southern and western parts of TAS this weekend as a series of cold fronts crossed the state.

Help with Weatherzone