The page you requested requires Essential access
Tocal Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/04/2018 | 17.0 | +4.5 | 30.2 | +5.9 | 0.0 | |
Mon 02/04/2018 | 15.1 | +2.6 | 32.6 | +8.3 | 0.0 | |
Tue 03/04/2018 | 20.0 | +7.5 | 26.2 | +1.9 | 0.0 | |
Wed 04/04/2018 | 18.7 | +6.2 | 26.8 | +2.5 | 0.6 | |
Thu 05/04/2018 | 17.3 | +4.8 | 28.2 | +3.9 | 0.0 | |
Fri 06/04/2018 | 14.5 | +2.0 | 28.4 | +4.1 | 0.2 | |
Sat 07/04/2018 | 15.8 | +3.3 | 29.0 | +4.7 | 0.0 | |
Sun 08/04/2018 | 13.9 | +1.4 | 30.6 | +6.3 | 0.0 | |
Mon 09/04/2018 | 14.2 | +1.7 | 34.0 | +9.7 | 0.0 | |
Tue 10/04/2018 | 16.4 | +3.9 | 26.1 | +1.8 | 0.0 | |
Wed 11/04/2018 | 14.3 | +1.8 | 28.8 | +4.5 | 0.0 | |
Thu 12/04/2018 | 14.0 | +1.5 | 31.3 | +7.0 | - | |
Fri 13/04/2018 | 18.4 | +5.9 | 31.3 | +7.0 | 0.0 | |
Sat 14/04/2018 | 20.4 | +7.9 | 30.3 | +6.0 | 0.0 | |
Sun 15/04/2018 | 15.6 | +3.1 | 24.6 | +0.3 | - | |
Mon 16/04/2018 | 17.2 | +4.7 | 28.7 | +4.4 | 0.0 | |
Tue 17/04/2018 | 12.3 | -0.2 | 24.0 | -0.3 | 0.0 | |
Wed 18/04/2018 | 14.8 | +2.3 | 23.0 | -1.3 | 0.0 | |
Thu 19/04/2018 | 11.8 | -0.7 | 27.6 | +3.3 | 0.0 | |
Fri 20/04/2018 | 12.6 | +0.1 | 24.9 | +0.6 | 10.2 | |
Sat 21/04/2018 | 16.8 | +4.3 | 23.9 | -0.4 | 0.2 | |
Sun 22/04/2018 | 12.1 | -0.4 | 23.5 | -0.8 | 0.0 | |
Mon 23/04/2018 | 12.8 | +0.3 | 24 | +0 | 0.2 | |
April 2018 Average | 15.5 | +3.0 | 45 27.7 | +3.4 | ||
Apr 1971-2017 Average | 12.5 | 24.3 | ||||
Apr 1971-2017 Highest | 20.5 | 4th 1981 | 37.3 | 5th 1986 | ||
Apr 1971-2017 Lowest | 1.3 | 23rd 2006 | 16.1 | 17th 1983 | ||
April 2018 Total | 11.4 | 5 day(s) | ||||
Apr 1968-2017 Average Total | 88.1 | 10.7 day(s) | ||||
Apr 1968-2017 Wettest Total | 528.2 | 2015 | ||||
Apr 1968-2017 Wettest 24hr Total | 242.6 | 21st 2015 | ||||
Apr 1968-2017 Driest Total | 1.6 | 1980 | ||||
Jan-Apr 2018 Total | 321.0 | 33 day(s) | ||||
Jan-Apr 1968-2017 Average Total | 431.1 | 46.1 day(s) |
Station Details
Hunter, New South Wales/ACT
Commenced 1967

Weather News
Wet and windy day ahead for northeast NSW
15:26 EST
Northeast NSW will receive a bust of rain, wind and storms this week as a low pressure system forms over the Tasman Sea.
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
Unseasonable warmth continuing for South Australia
16:56 EST
A slow moving airmass and mostly sunny skies has brought well above average temperatures to much of SA, and will continue to on Monday.
