you are not logged in | login or join us

Tocal Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 21.1 +3.6 32.8 +4.0 0.0  
Sat 02/02/2013 15.5 -2.0 20.1 -8.7 50.2  
Sun 03/02/2013 14.8 -2.7 24.6 -4.2 4.2  
Mon 04/02/2013 16.8 -0.7 25.7 -3.1 1.0  
Tue 05/02/2013 14.1 -3.4 26.1 -2.7 0.6  
Wed 06/02/2013 14.5 -3.0 27.4 -1.4 0.0  
Thu 07/02/2013 13.1 -4.4 29.8 +1.0 0.0  
Fri 08/02/2013 13.6 -3.9 32.7 +3.9 0.0  
Sat 09/02/2013 15.0 -2.5 33.4 +4.6 0.0  
Sun 10/02/2013 19.9 +2.4 34.9 +6.1 0.0  
Mon 11/02/2013 17.8 +0.3 24.9 -3.9 7.4  
Tue 12/02/2013 19.1 +1.6 25.1 -3.7 12.2  
Wed 13/02/2013 16.9 -0.6 26.2 -2.6 0.0  
Thu 14/02/2013 13.4 -4.1 26.8 -2.0 0.0  
Fri 15/02/2013 16.3 -1.2 25.9 -2.9 0.0  
Sat 16/02/2013 15.5 -2.0 27.0 -1.8 1.2  
Sun 17/02/2013 14.1 -3.4 - - 0.0  
Mon 18/02/2013 - - 28.0 -0.8 0.2  
Tue 19/02/2013 13.5 -4.0 29.8 +1.0 5.2  
Wed 20/02/2013 16.7 -0.8 27.7 -1.1 2.0  
Thu 21/02/2013 16.9 -0.6 27.7 -1.1 4.0  
Fri 22/02/2013 17.7 +0.2 25.4 -3.4 3.0  
Sat 23/02/2013 18.6 +1.1 25.7 -3.1 40.0  
Sun 24/02/2013 20.7 +3.2 31.7 +2.9 89.6  
Mon 25/02/2013 19.8 +2.3 29.8 +1.0 0.9  
Tue 26/02/2013 21.4 +3.9 28.0 -0.8 0.0  
Wed 27/02/2013 19.9 +2.4 30.1 +1.3 0.0  
Thu 28/02/2013 18.5 +1.0 31.3 +2.5 0.0  
 
February 2013 Average 16.9 -0.6 28.1 -0.7    
Feb 1971-2012 Average 17.5   28.8      
Feb 1971-2012 Highest 26.4 6th 2011 44.6 21st 2004    
Feb 1971-2012 Lowest 9.4 18th 1998 18.4 14th 2009    
 
February 2013 Total         221.7 15 day(s)
Feb 1968-2012 Average Total         120.6 11.3 day(s)
Feb 1968-2012 Wettest Total         487.0 1990
Feb 1968-2012 Wettest 24hr Total         194.4 3rd 1990
Feb 1968-2012 Driest Total         7.8 1991
 
Jan-Feb 2013 Total         372.2 29 day(s)
Jan-Feb 1968-2012 Average Total         224.0 22.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PATERSON (TOCAL AWS)
Hunter, New South Wales/ACT
32.6296°S 151.5919°E 30m AMSL
Commenced 1967

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Dry winter predicted for WA

13:48 EST Western Australia's grain belt is expected to be dry for the next two months.

Help with Weatherzone