you are not logged in | login or join us

Gosford Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 19.7 +2.6 27.0 -0.2 0.0  
Sat 02/02/2013 14.5 -2.6 18.5 -8.7 49.4  
Sun 03/02/2013 14.8 -2.3 22.8 -4.4 11.0  
Mon 04/02/2013 15.8 -1.3 24.8 -2.4 0.0  
Tue 05/02/2013 14.9 -2.2 24.9 -2.3 0.0  
Wed 06/02/2013 15.2 -1.9 26.1 -1.1 0.0  
Thu 07/02/2013 13.3 -3.8 27.9 +0.7 0.0  
Fri 08/02/2013 14.0 -3.1 29.8 +2.6 0.0  
Sat 09/02/2013 15.9 -1.2 29.4 +2.2 0.0  
Sun 10/02/2013 19.2 +2.1 31.8 +4.6 0.0  
Mon 11/02/2013 18.9 +1.8 21.4 -5.8 10.4  
Tue 12/02/2013 18.7 +1.6 22.4 -4.8 66.0  
Wed 13/02/2013 17.6 +0.5 24.5 -2.7 3.6  
Thu 14/02/2013 12.8 -4.3 26.6 -0.6 0.2  
Fri 15/02/2013 15.8 -1.3 25.7 -1.5 1.6  
Sat 16/02/2013 13.9 -3.2 25.9 -1.3 1.4  
Sun 17/02/2013 14.4 -2.7 26.0 -1.2 3.8  
Mon 18/02/2013 13.2 -3.9 26.7 -0.5 0.0  
Tue 19/02/2013 15.5 -1.6 28.1 +0.9 0.0  
Wed 20/02/2013 17.0 -0.1 27.3 +0.1 0.0  
Thu 21/02/2013 17.7 +0.6 25.7 -1.5 1.0  
Fri 22/02/2013 18.2 +1.1 25.5 -1.7 21.8  
Sat 23/02/2013 18.5 +1.4 23.3 -3.9 42.0  
Sun 24/02/2013 20.8 +3.7 29.3 +2.1 84.8  
Mon 25/02/2013 19.7 +2.6 29.1 +1.9 0.0  
Tue 26/02/2013 18.9 +1.8 26.8 -0.4 0.0  
Wed 27/02/2013 17.6 +0.5 28.7 +1.5 0.0  
Thu 28/02/2013 17.4 +0.3 28.0 +0.8 0.0  
 
February 2013 Average 16.6 -0.5 26.2 -1.0    
Feb 1965-2012 Average 17.1   27.2      
Feb 1965-2012 Highest 24.0 3rd 1973 43.0 1st 1977    
Feb 1965-2012 Lowest 9.7 18th 1998 18.5 7th 1973    
 
February 2013 Total         297.0 13 day(s)
Feb 1918-2012 Average Total         142.1 10.5 day(s)
Feb 1918-2012 Wettest Total         542.4 1956
Feb 1918-2012 Wettest 24hr Total         191.8 10th 1956
Feb 1918-2012 Driest Total         0.0 1939
 
Jan-Feb 2013 Total         609.0 23 day(s)
Jan-Feb 1918-2012 Average Total         269.6 21.0 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GOSFORD (NARARA RESEARCH STATION) AWS
Hunter, New South Wales/ACT
33.3949°S 151.3289°E 20m AMSL
Commenced 1916

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone