you are not logged in | login or join us
Essential access is required to select this date.

Taree Ap Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 0.0 24
Sun 02/06/2013 6.0 24
Mon 03/06/2013 8.8 24
Tue 04/06/2013 0.2 24
Wed 05/06/2013 0.2 24
Thu 06/06/2013 0.0 24
Fri 07/06/2013 0.4 24
Sat 08/06/2013 1.2 24
Sun 09/06/2013 0.2 24
Mon 10/06/2013 0.0 24
Tue 11/06/2013 0.2 24
Wed 12/06/2013 0.0 24
Thu 13/06/2013 19.6 24
Fri 14/06/2013 0.0 24
Sat 15/06/2013 0.0 24
Sun 16/06/2013 0.0 24
Mon 17/06/2013 0.0 24
Tue 18/06/2013 0.0 24
Wed 19/06/2013 0.0 24
 
June 2013 Total 36.8 9 day(s)
June 1998-2011 Average Total 106.0 12.3 day(s)
June 1998-2011 Wettest Total 337.4 2011
June 1998-2011 Wettest 24hr Total 105.0 15th 2011
June 1998-2011 Driest Total 1.4 2001
 
Jan-Jun 2013 Total 914.6 98 day(s)
Jan-Jun 1998-2012 Average Total 696.0 78.4 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

TAREE AIRPORT AWS
Mid North Coast, New South Wales/ACT
31.8896°S 152.5120°E 8m AMSL
Commenced 1997

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Murray crop farmers take income hit: survey

14:26 EST A new report has found the income generated by crop farmers along the River Murray was halved last financial year.

Help with Weatherzone