you are not logged in | login or join us

Mt Seaview Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 0.0 -
Sat 02/02/2013 45.0 24
Sun 03/02/2013 0.2 24
Mon 04/02/2013 0.2 24
Tue 05/02/2013 17.0 24
Wed 06/02/2013 11.0 24
Thu 07/02/2013 0.0 -
Fri 08/02/2013 0.4 24
Sat 09/02/2013 0.4 24
Sun 10/02/2013 0.0 -
Mon 11/02/2013 2.2 24
Tue 12/02/2013 52.2 24
Wed 13/02/2013 34.8 24
Thu 14/02/2013 4.0 24
Fri 15/02/2013 7.2 24
Sat 16/02/2013 6.0 24
Sun 17/02/2013 60.6 24
Mon 18/02/2013 7.4 24
Tue 19/02/2013 31.0 24
Wed 20/02/2013 6.8 24
Thu 21/02/2013 15.2 24
Fri 22/02/2013 41.6 24
Sat 23/02/2013 50 415.2 24
Sun 24/02/2013 53.0 24
Mon 25/02/2013 2.2 24
Tue 26/02/2013 32.0 24
Wed 27/02/2013 18.2 24
Thu 28/02/2013 0.6 24
 
February 2013 Total 50 864.4 25 day(s)
February 1960-2012 Average Total 248.8 17.1 day(s)
February 1960-2012 Wettest Total 682.4 2009
February 1960-2012 Wettest 24hr Total 226.0 4th 1990
February 1960-2012 Driest Total 58.2 1979
 
Jan-Feb 2013 Total 1486.6 47 day(s)
Jan-Feb 1960-2012 Average Total 500.8 34.4 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

YARRAS (MOUNT SEAVIEW)
Mid North Coast, New South Wales/ACT
31.3865°S 152.2482°E 155m AMSL
Commenced 1949

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone