you are not logged in | login or join us
Essential access is required to select this date.

Forster Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.3 24
Thu 02/05/2013 0.0 24
Fri 03/05/2013 2.0 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 16.0 24
Thu 09/05/2013 0.2 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 10.0 24
Mon 13/05/2013 0.1 24
Tue 14/05/2013 0.0 24
Wed 15/05/2013 0.0 24
Thu 16/05/2013 0.0 24
Fri 17/05/2013 0.0 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
Tue 21/05/2013 0.0 24
Wed 22/05/2013 0.0 24
Thu 23/05/2013 22.0 24
Fri 24/05/2013 46.0 24
Sat 25/05/2013 9 24
 
May 2013 Total 105.6 9 day(s)
May 1897-2011 Average Total 113.1 8.6 day(s)
May 1897-2011 Wettest Total 484.7 2003
May 1897-2011 Wettest 24hr Total 183.0 15th 2003
May 1897-2011 Driest Total 3.0 1982
 
Jan-May 2013 Total 1004.9 64 day(s)
Jan-May 1897-2012 Average Total 578.7 42.5 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

FORSTER - TUNCURRY MARINE RESCUE
Mid North Coast, New South Wales/ACT
32.1756°S 152.5089°E 4m AMSL
Commenced 1896

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone