you are not logged in | login or join us
Essential access is required to select this date.

Forster Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 12 19.5 +7.6 24.0 +3.0 0.3  
Thu 02/05/2013 17.5 +5.6 21.0 +0.0 0.0  
Fri 03/05/2013 12.5 +0.6 22.0 +1.0 2.0  
Sat 04/05/2013 12.0 +0.1 25.5 +4.5 0.0  
Sun 05/05/2013 15.0 +3.1 22.5 +1.5 0.0  
Mon 06/05/2013 11.5 -0.4 20.0 -1.0 0.0  
Tue 07/05/2013 13.0 +1.1 19.0 -2.0 0.0  
Wed 08/05/2013 14.0 +2.1 22.0 +1.0 16.0  
Thu 09/05/2013 12.0 +0.1 23.0 +2.0 0.2  
Fri 10/05/2013 5.0 -6.9 23.0 +2.0 0.0  
Sat 11/05/2013 13.0 +1.1 22.5 +1.5 0.0  
Sun 12/05/2013 13.5 +1.6 21.5 +0.5 10.0  
Mon 13/05/2013 12.0 +0.1 21.6 +0.6 0.1  
Tue 14/05/2013 13.6 +1.7 20.5 -0.5 0.0  
Wed 15/05/2013 14.5 +2.6 21.0 +0.0 0.0  
Thu 16/05/2013 9.8 -2.1 22.0 +1.0 0.0  
Fri 17/05/2013 12.0 +0.1 20.5 -0.5 0.0  
Sat 18/05/2013 10.5 -1.4 19.0 -2.0 0.0  
Sun 19/05/2013 8.0 -3.9 20.0 -1.0 0.0  
Mon 20/05/2013 8.0 -3.9 19.6 -1.4 0.0  
Tue 21/05/2013 10.0 -1.9 22.5 +1.5 0.0  
Wed 22/05/2013 13.5 +1.6 16.5 -4.5 0.0  
Thu 23/05/2013 12.0 +0.1 18.0 -3.0 22.0  
Fri 24/05/2013 10.0 -1.9 18.6 -2.4 46.0  
Sat 25/05/2013 13.0 +1.1 19 -2 9.2  
Sun 26/05/2013 11 -1 - - 0.0  
 
May 2013 Average 12.2 +0.3 21.0 +0.0    
May 1999-2011 Average 11.9   21.0      
May 1999-2011 Highest 19.2 2nd 2000 28.2 4th 2007    
May 1999-2011 Lowest 4.5 9th 2006 15.0 25th 2011    
 
May 2013 Total         105.8 9 day(s)
May 1897-2011 Average Total         113.1 8.6 day(s)
May 1897-2011 Wettest Total         484.7 2003
May 1897-2011 Wettest 24hr Total         183.0 15th 2003
May 1897-2011 Driest Total         3.0 1982
 
Jan-May 2013 Total         1005.1 64 day(s)
Jan-May 1897-2012 Average Total         578.7 42.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

FORSTER - TUNCURRY MARINE RESCUE
Mid North Coast, New South Wales/ACT
32.1756°S 152.5089°E 4m AMSL
Commenced 1896

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Fog blanketing Adelaide and Canberra

07:25 EST Fog has been blanketing parts of southeastern Australia this morning, including the Adelaide and Canberra areas, affecting road and air traffic.

Help with Weatherzone