you are not logged in | login or join us

Forster Daily Summaries

March 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2013 19.5 +1.7 21.5 -4.0 8.8  
Sat 02/03/2013 18.0 +0.2 22.0 -3.5 125.0  
Sun 03/03/2013 18.0 +0.2 24.3 -1.2 54.0  
Mon 04/03/2013 17.0 -0.8 25.0 -0.5 1.0  
Tue 05/03/2013 22.0 +4.2 25.5 +0.0 0.0  
Wed 06/03/2013 22.0 +4.2 25.5 +0.0 0.0  
Thu 07/03/2013 16.0 -1.8 26.0 +0.5 0.0  
Fri 08/03/2013 17.0 -0.8 26.0 +0.5 0.0  
Sat 09/03/2013 19.2 +1.4 26.0 +0.5 0.0  
Sun 10/03/2013 17.0 -0.8 26.0 +0.5 0.0  
Mon 11/03/2013 19.5 +1.7 26.0 +0.5 0.6  
Tue 12/03/2013 17.0 -0.8 26.0 +0.5 2.0  
Wed 13/03/2013 18.0 +0.2 25.7 +0.2 0.0  
Thu 14/03/2013 17.0 -0.8 28.0 +2.5 0.0  
Fri 15/03/2013 19.0 +1.2 27.2 +1.7 0.0  
Sat 16/03/2013 18.5 +0.7 26.5 +1.0 0.0  
Sun 17/03/2013 19.5 +1.7 25.5 +0.0 0.0  
Mon 18/03/2013 17.3 -0.5 24.4 -1.1 1.0  
Tue 19/03/2013 15.0 -2.8 23.5 -2.0 0.0  
Wed 20/03/2013 19.0 +1.2 24.5 -1.0 0.0  
Thu 21/03/2013 14.5 -3.3 26.0 +0.5 1.3  
Fri 22/03/2013 16.0 -1.8 26.0 +0.5 0.0  
Sat 23/03/2013 21.0 +3.2 28.5 +3.0 0.0  
Sun 24/03/2013 20.5 +2.7 27.5 +2.0 0.0  
Mon 25/03/2013 23.0 +5.2 29.5 +4.0 0.2  
Tue 26/03/2013 19.5 +1.7 26.0 +0.5 3.1  
Wed 27/03/2013 23.0 +5.2 25.6 +0.1 0.0  
Thu 28/03/2013 22.0 +4.2 25.0 -0.5 0.0  
Fri 29/03/2013 16.0 -1.8 23.5 -2.0 7.4  
Sat 30/03/2013 16.0 -1.8 24.0 -1.5 0.0  
Sun 31/03/2013 17.0 -0.8 24.5 -1.0 0.0  
 
March 2013 Average 18.5 +0.7 25.5 +0.0    
Mar 1999-2012 Average 17.8   25.5      
Mar 1999-2012 Highest 24.2 10th 2004 33.5 17th 2002    
Mar 1999-2012 Lowest 11.5 30th 2008 20.5 22nd 2000    
 
March 2013 Total         204.4 11 day(s)
Mar 1897-2012 Average Total         136.5 9.5 day(s)
Mar 1897-2012 Wettest Total         535.8 1963
Mar 1897-2012 Wettest 24hr Total         252.0 3rd 1982
Mar 1897-2012 Driest Total         1.0 1965
 
Jan-Mar 2013 Total         785.3 42 day(s)
Jan-Mar 1897-2012 Average Total         347.4 25.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

FORSTER - TUNCURRY MARINE RESCUE
Mid North Coast, New South Wales/ACT
32.1756°S 152.5089°E 4m AMSL
Commenced 1896

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Improvement to seasonal weather outlook

ABC image 16:06 EST The weather bureau has implemented a new system of forecasting the seasonal outlook called Predictive Ocean Atmosphere Model for Australia, or POAMA.

Help with Weatherzone