you are not logged in | login or join us

Moparrabah Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 0.0 24
Sat 02/02/2013 34.0 24
Sun 03/02/2013 0.0 24
Mon 04/02/2013 0.0 24
Tue 05/02/2013 4.0 24
Wed 06/02/2013 1.0 24
Thu 07/02/2013 0.0 24
Fri 08/02/2013 0.0 24
Sat 09/02/2013 0.0 24
Sun 10/02/2013 0.0 24
Mon 11/02/2013 0.0 24
Tue 12/02/2013 7.0 24
Wed 13/02/2013 57.0 24
Thu 14/02/2013 0.0 24
Fri 15/02/2013 8.0 24
Sat 16/02/2013 0.0 24
Sun 17/02/2013 31.0 24
Mon 18/02/2013 3.0 24
Tue 19/02/2013 7.0 24
Wed 20/02/2013 5.0 24
Thu 21/02/2013 20.0 24
Fri 22/02/2013 38.0 24
Sat 23/02/2013 173.0 24
Sun 24/02/2013 22.0 24
Mon 25/02/2013 4.0 24
Tue 26/02/2013 61.0 24
Wed 27/02/2013 14.0 24
Thu 28/02/2013 1.0 24
 
February 2013 Total 490.0 18 day(s)
 
Jan-Feb 2013 Total 816.0 26 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MAJORS CREEK (MOPARRABAH (PARRABEL CREEK
Mid North Coast, New South Wales/ACT
30.9783°S 152.5106°E 0m AMSL
Commenced 1968

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone