you are not logged in | login or join us
Essential access is required to select this date.

Kempsey Ap Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 11.5 +3.0 28.3 +6.1 0.0  
Thu 02/05/2013 14.9 +6.4 21.7 -0.5 0.2  
Fri 03/05/2013 11.5 +3.0 24.1 +1.9 0.0  
Sat 04/05/2013 6.0 -2.5 26.1 +3.9 0.0  
Sun 05/05/2013 10.7 +2.2 22.6 +0.4 0.0  
Mon 06/05/2013 6.6 -1.9 21.8 -0.4 0.0  
Tue 07/05/2013 10.5 +2.0 20.4 -1.8 0.0  
Wed 08/05/2013 7.6 -0.9 22.6 +0.4 0.0  
Thu 09/05/2013 11.3 +2.8 23.3 +1.1 0.0  
Fri 10/05/2013 9.6 +1.1 23.3 +1.1 0.2  
Sat 11/05/2013 11.0 +2.5 22.6 +0.4 0.0  
Sun 12/05/2013 11.8 +3.3 23.7 +1.5 0.2  
Mon 13/05/2013 10.4 +1.9 24.0 +1.8 0.0  
Tue 14/05/2013 13.3 +4.8 21.0 -1.2 0.0  
Wed 15/05/2013 5.9 -2.6 20.9 -1.3 0.2  
Thu 16/05/2013 9.0 +0.5 22.3 +0.1 0.2  
Fri 17/05/2013 3.8 -4.7 21.9 -0.3 0.0  
Sat 18/05/2013 1.3 -7.2 20.8 -1.4 0.0  
Sun 19/05/2013 0.2 -8.3 19.7 -2.5 0.0  
Mon 20/05/2013 0.8 -7.7 19.5 -2.7 0.0  
Tue 21/05/2013 3.4 -5.1 23.8 +1.6 0.0  
Wed 22/05/2013 9.3 +0.8 16.0 -6.2 0.2  
Thu 23/05/2013 8.5 +0.0 18.6 -3.6 7.8  
Fri 24/05/2013 11.3 +2.8 17.2 -5.0 11 98.8  
Sat 25/05/2013 13.5 +5.0 21 -1 44.0  
 
May 2013 Average 8.5 +0.0 21.9 -0.3    
May 2001-2011 Average 8.5   22.2      
May 2001-2011 Highest 16.0 16th 2003 30.6 4th 2007    
May 2001-2011 Lowest -2.3 30th 2004 12.9 30th 2011    
 
May 2013 Total         151.8 9 day(s)
May 2001-2011 Average Total         59.3 11.8 day(s)
May 2001-2011 Wettest Total         195.6 2009
May 2001-2011 Wettest 24hr Total         66.6 22nd 2009
May 2001-2011 Driest Total         0.2 2006
 
Jan-May 2013 Total         1039.2 83 day(s)
Jan-May 2001-2012 Average Total         572.0 67.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

KEMPSEY AIRPORT AWS
Mid North Coast, New South Wales/ACT
31.0711°S 152.7717°E 13m AMSL
Commenced 2001

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone