you are not logged in | login or join us
Essential access is required to select this date.

Grafton Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.2 24
Thu 02/05/2013 0.0 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.2 24
Thu 09/05/2013 0.2 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.6 24
Mon 13/05/2013 1.0 24
Tue 14/05/2013 4.8 24
Wed 15/05/2013 1.6 24
Thu 16/05/2013 0.0 24
Fri 17/05/2013 0.0 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
Tue 21/05/2013 0.0 24
Wed 22/05/2013 0.0 24
Thu 23/05/2013 1.6 24
Fri 24/05/2013 0.0 24
 
May 2013 Total 10.2 8 day(s)
May 1967-2011 Average Total 81.8 14.2 day(s)
May 1967-2011 Wettest Total 430.4 1996
May 1967-2011 Wettest 24hr Total 172.6 22nd 2009
May 1967-2011 Driest Total 4.0 2004
 
Jan-May 2013 Total 917.3 80 day(s)
Jan-May 1967-2012 Average Total 591.6 70.7 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GRAFTON OLYMPIC POOL
Northern Rivers, New South Wales/ACT
29.6823°S 152.9278°E 9m AMSL
Commenced 1966

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone