you are not logged in | login or join us

Lake Victoria Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 10.4 -6.6 24.1 -7.8 0.0  
Sat 02/02/2013 10.9 -6.1 27.9 -4.0 0.0  
Sun 03/02/2013 14.6 -2.4 31.2 -0.7 0.0  
Mon 04/02/2013 15.4 -1.6 32.1 +0.2 0.0  
Tue 05/02/2013 15.5 -1.5 35.9 +4.0 0.0  
Wed 06/02/2013 15.9 -1.1 39.8 +7.9 0.0  
Thu 07/02/2013 19.7 +2.7 36.8 +4.9 0.0  
Fri 08/02/2013 18.6 +1.6 35.5 +3.6 0.0  
Sat 09/02/2013 18.9 +1.9 34.3 +2.4 0.0  
Sun 10/02/2013 17.2 +0.2 32.1 +0.2 0.0  
Mon 11/02/2013 14.6 -2.4 31.6 -0.3 0.0  
Tue 12/02/2013 15.0 -2.0 35.5 +3.6 0.0  
Wed 13/02/2013 17.5 +0.5 37.4 +5.5 0.0  
Thu 14/02/2013 22.1 +5.1 37.5 +5.6 0.0  
Fri 15/02/2013 19.0 +2.0 34.2 +2.3 0.0  
Sat 16/02/2013 20.6 +3.6 37.2 +5.3 0.0  
Sun 17/02/2013 20.6 +3.6 37.5 +5.6 0.0  
Mon 18/02/2013 22.9 +5.9 38.2 +6.3 0.0  
Tue 19/02/2013 20.5 +3.5 33.4 +1.5 0.0  
Wed 20/02/2013 15.7 -1.3 35.0 +3.1 0.0  
Thu 21/02/2013 16.7 -0.3 34.0 +2.1 0.0  
Fri 22/02/2013 19.9 +2.9 31.1 -0.8 1.6  
Sat 23/02/2013 19.7 +2.7 35.8 +3.9 0.0  
Sun 24/02/2013 18.9 +1.9 37.0 +5.1 0.0  
Mon 25/02/2013 22.2 +5.2 32.3 +0.4 0.0  
Tue 26/02/2013 19.5 +2.5 35.0 +3.1 0.0  
Wed 27/02/2013 21.0 +4.0 29.3 -2.6 4.6  
Thu 28/02/2013 14.8 -2.2 29.4 -2.5 10.6  
 
February 2013 Average 17.8 +0.8 34.0 +2.1    
Feb 1965-2012 Average 17.0   31.9      
Feb 1965-2012 Highest 31.0 15th 2004 46.4 7th 2009    
Feb 1965-2012 Lowest 8.7 6th 2012 16.7 28th 1987    
 
February 2013 Total         16.8 3 day(s)
Feb 1922-2012 Average Total         19.4 2.8 day(s)
Feb 1922-2012 Wettest Total         137.9 1973
Feb 1922-2012 Wettest 24hr Total         97.5 26th 1939
Feb 1922-2012 Driest Total         0.0 1923
 
Jan-Feb 2013 Total         17.6 4 day(s)
Jan-Feb 1922-2012 Average Total         39.1 5.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LAKE VICTORIA STORAGE
Lower Western, New South Wales/ACT
34.0438°S 141.2676°E 26m AMSL
Commenced 1922

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne's coldest morning since September

13:11 EST Melbourne shivered through its coldest morning since spring with temperatures as much as five degrees below average.

Help with Weatherzone