you are not logged in | login or join us

Toowoomba Ap Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.6 24
Thu 02/05/2013 0.2 24
Fri 03/05/2013 4.0 24
Sat 04/05/2013 0.2 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.2 24
Sat 11/05/2013 0.8 24
Sun 12/05/2013 2.6 24
Mon 13/05/2013 0.6 24
Tue 14/05/2013 17.8 24
Wed 15/05/2013 0.4 24
Thu 16/05/2013 0.2 24
Fri 17/05/2013 0.0 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
Tue 21/05/2013 0.0 24
Wed 22/05/2013 0.0 24
Thu 23/05/2013 9.6 24
Fri 24/05/2013 0.2 24
Sat 25/05/2013 0.0 24
 
May 2013 Total 37.4 13 day(s)
May 1997-2011 Average Total 36.1 8.5 day(s)
May 1997-2011 Wettest Total 99.2 1998
May 1997-2011 Wettest 24hr Total 27.4 5th 1998
May 1997-2011 Driest Total 6.8 2002
 
Jan-May 2013 Total 791.6 55 day(s)
Jan-May 1997-2012 Average Total 332.2 49.2 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

TOOWOOMBA AIRPORT
Darling Downs, Queensland
27.5425°S 151.9134°E 641m AMSL
Commenced 1996

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone