you are not logged in | login or join us

Kingaroy Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 18.6 +0.7 30.2 +0.5 0.2  
Sat 02/02/2013 17.0 -0.9 26.7 -3.0 7.4  
Sun 03/02/2013 11 11.4 -6.5 29.1 -0.6 0.2  
Mon 04/02/2013 13.9 -4.0 27.0 -2.7 0.0  
Tue 05/02/2013 15.5 -2.4 27.6 -2.1 0.0  
Wed 06/02/2013 16.7 -1.2 27.7 -2.0 0.0  
Thu 07/02/2013 13.9 -4.0 27.3 -2.4 0.0  
Fri 08/02/2013 14.0 -3.9 26.9 -2.8 0.0  
Sat 09/02/2013 18.3 +0.4 22.9 -6.8 0.0  
Sun 10/02/2013 15.9 -2.0 28.6 -1.1 9.4  
Mon 11/02/2013 15.6 -2.3 28.2 -1.5 0.0  
Tue 12/02/2013 16.8 -1.1 28.4 -1.3 0.0  
Wed 13/02/2013 16.1 -1.8 27.3 -2.4 0.0  
Thu 14/02/2013 15.5 -2.4 27.3 -2.4 0.0  
Fri 15/02/2013 18.0 +0.1 24.3 -5.4 0.0  
Sat 16/02/2013 17.9 +0.0 26.2 -3.5 0.0  
Sun 17/02/2013 18.3 +0.4 25.4 -4.3 0.0  
Mon 18/02/2013 17.9 +0.0 11 20.5 -9.2 0.2  
Tue 19/02/2013 18.3 +0.4 23.9 -5.8 24.8  
Wed 20/02/2013 17.2 -0.7 29.4 -0.3 30.8  
Thu 21/02/2013 16.2 -1.7 28.3 -1.4 0.2  
Fri 22/02/2013 16.4 -1.5 28.2 -1.5 6.0  
Sat 23/02/2013 15.0 -2.9 30.7 +1.0 0.0  
Sun 24/02/2013 17.2 -0.7 29.1 -0.6 0.0  
Mon 25/02/2013 20.5 +2.6 22.4 -7.3 1.6  
Tue 26/02/2013 19.4 +1.5 23.9 -5.8 11 89.2  
Wed 27/02/2013 19.5 +1.6 25.3 -4.4 12.4  
Thu 28/02/2013 18.7 +0.8 26.2 -3.5 1.4  
 
February 2013 Average 16.8 -1.1 11 26.8 -2.9    
Feb 2001-2012 Average 17.9   29.7      
Feb 2001-2012 Highest 24.0 22nd 2004 37.8 22nd 2004    
Feb 2001-2012 Lowest 11.8 1st 2004 20.7 23rd 2012    
 
February 2013 Total         183.8 13 day(s)
Feb 2001-2012 Average Total         97.6 10.1 day(s)
Feb 2001-2012 Wettest Total         213.2 2001
Feb 2001-2012 Wettest 24hr Total         81.0 2nd 2001
Feb 2001-2012 Driest Total         16.4 2006
 
Jan-Feb 2013 Total         529.6 23 day(s)
Jan-Feb 2001-2012 Average Total         175.7 18.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

KINGAROY AIRPORT
Wide Bay & Burnett, Queensland
26.5737°S 151.8398°E 434m AMSL
Commenced 2001

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone