Rainbow Beach Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/02/2019 | - | - | 30.1 | +1.4 | 0.2 | |
Sat 02/02/2019 | - | - | 28.1 | -0.6 | 1.6 | |
Sun 03/02/2019 | - | - | 28.2 | -0.5 | 0.0 | |
Mon 04/02/2019 | - | - | 29.3 | +0.6 | 4.2 | |
Tue 05/02/2019 | - | - | 29.6 | +0.9 | 3.8 | |
Wed 06/02/2019 | - | - | 28.9 | +0.2 | 1.6 | |
Thu 07/02/2019 | - | - | 29.0 | +0.3 | 5.4 | |
Fri 08/02/2019 | - | - | 30.1 | +1.4 | 8.4 | |
Sat 09/02/2019 | - | - | 30.1 | +1.4 | 0.0 | |
Sun 10/02/2019 | - | - | 31.2 | +2.5 | 0.0 | |
Mon 11/02/2019 | - | - | 29.9 | +1.2 | 0.2 | |
Tue 12/02/2019 | - | - | 30.2 | +1.5 | 0.0 | |
Wed 13/02/2019 | - | - | 31.3 | +2.6 | 0.0 | |
Thu 14/02/2019 | - | - | 31.1 | +2.4 | 0.0 | |
Fri 15/02/2019 | - | - | 30.2 | +1.5 | 6.6 | |
Sat 16/02/2019 | - | - | 29.1 | +0.4 | 0.4 | |
Sun 17/02/2019 | - | - | - | - | 0.0 | |
February 2019 Average | - | 29.8 | +1.1 | |||
Feb 1993-2009 Average | 22.1 | 28.7 | ||||
Feb 1993-2009 Highest | 27.4 | 22nd 2004 | 37.0 | 23rd 2008 | ||
Feb 1993-2009 Lowest | 14.8 | 15th 1996 | 22.2 | 3rd 2004 | ||
February 2019 Total | 32.4 | 10 day(s) | ||||
Feb 1993-2017 Average Total | 200.9 | 13.5 day(s) | ||||
Feb 1993-2017 Wettest Total | 674.2 | 1999 | ||||
Feb 1993-2017 Wettest 24hr Total | 242.2 | 5th 2003 | ||||
Feb 1993-2017 Driest Total | 19.4 | 2017 | ||||
Jan-Feb 2019 Total | 56.4 | 17 day(s) | ||||
Jan-Feb 1993-2017 Average Total | 368.2 | 26.4 day(s) |
Station Details
Wide Bay & Burnett, Queensland
Commenced 1992


Weather News
The temperature see-saw continues for Hobart
15:18 EDT
After a warm weekend, daytime temperatures will head in the other direction during the week ahead.
Run of cool mornings continues for eastern interior
10:28 EDT
The interior of eastern Australia has had a run of below-average cool mornings, thanks to clear overnight skies that have persisted for quite some time.
North Queensland flood emergency brings heroes and heartbreak in equal measure
09:27 EDT
As north Queenslanders continue to deal with the fallout of unprecedented flooding, we take a look at the stories of resilience to emerge from the natural disaster.