you are not logged in | login or join us

Karratha Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 26.4 -0.3 37.3 +1.9 0.0  
Sat 02/02/2013 27.4 +0.7 37.1 +1.7 0.0  
Sun 03/02/2013 25.7 -1.0 39.7 +4.3 0.0  
Mon 04/02/2013 25.2 -1.5 38.0 +2.6 0.0  
Tue 05/02/2013 28.5 +1.8 39.5 +4.1 0.0  
Wed 06/02/2013 25.9 -0.8 41.4 +6.0 0.0  
Thu 07/02/2013 27.3 +0.6 35.6 +0.2 0.0  
Fri 08/02/2013 27.5 +0.8 36.3 +0.9 0.0  
Sat 09/02/2013 23.7 -3.0 35.7 +0.3 10.0  
Sun 10/02/2013 24.9 -1.8 37.0 +1.6 1.6  
Mon 11/02/2013 25.5 -1.2 37.6 +2.2 0.0  
Tue 12/02/2013 26.6 -0.1 37.3 +1.9 0.0  
Wed 13/02/2013 17 19.4 -7.3 35.0 -0.4 18.8  
Thu 14/02/2013 25.9 -0.8 36.1 +0.7 0.0  
Fri 15/02/2013 26.1 -0.6 33.9 -1.5 0.0  
Sat 16/02/2013 24.4 -2.3 34.5 -0.9 0.0  
Sun 17/02/2013 24.8 -1.9 36.3 +0.9 0.0  
Mon 18/02/2013 28.0 +1.3 36.1 +0.7 0.0  
Tue 19/02/2013 27.4 +0.7 38.6 +3.2 0.0  
Wed 20/02/2013 28.6 +1.9 40.3 +4.9 0.0  
Thu 21/02/2013 28.5 +1.8 38.2 +2.8 0.0  
Fri 22/02/2013 29.3 +2.6 40.9 +5.5 0.0  
Sat 23/02/2013 28.7 +2.0 39.3 +3.9 0.0  
Sun 24/02/2013 30.4 +3.7 41.2 +5.8 0.0  
Mon 25/02/2013 29.6 +2.9 35.0 -0.4 0.0  
Tue 26/02/2013 26.1 -0.6 32.3 -3.1 0.0  
Wed 27/02/2013 25.7 -1.0 33.8 -1.6 1.2  
Thu 28/02/2013 25.6 -1.1 34.5 -0.9 0.0  
 
February 2013 Average 26.5 -0.2 37.1 +1.7    
Feb 1994-2012 Average 26.7   35.4      
Feb 1994-2012 Highest 30.9 27th 2003 47.7 18th 1998    
Feb 1994-2012 Lowest 21.0 19th 1996 26.9 24th 1995    
 
February 2013 Total         31.6 4 day(s)
Feb 1973-2012 Average Total         83.1 5.4 day(s)
Feb 1973-2012 Wettest Total         348.8 2011
Feb 1973-2012 Wettest 24hr Total         189.8 28th 2006
Feb 1973-2012 Driest Total         0.0 1992
 
Jan-Feb 2013 Total         142.6 13 day(s)
Jan-Feb 1973-2012 Average Total         132.1 9.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

KARRATHA AERO
Pilbara, Western Australia
20.7097°S 116.7742°E 5m AMSL
Commenced 1971

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne's coldest morning since September

13:11 EST Melbourne shivered through its coldest morning since spring with temperatures as much as five degrees below average.

Help with Weatherzone