you are not logged in | login or join us

Jimna Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 17.8 +0.2 29.1 +1.9 2.6  
Sat 02/02/2013 16.1 -1.5 27.0 -0.2 2.6  
Sun 03/02/2013 12.5 -5.1 28.0 +0.8 0.0  
Mon 04/02/2013 12.5 -5.1 24.0 -3.2 0.0  
Tue 05/02/2013 15.6 -2.0 25.9 -1.3 0.0  
Wed 06/02/2013 15.3 -2.3 25.3 -1.9 1.0  
Thu 07/02/2013 15.3 -2.3 24.5 -2.7 0.0  
Fri 08/02/2013 14.5 -3.1 25.3 -1.9 -  
Sat 09/02/2013 16.9 -0.7 23.1 -4.1 2.0  
Sun 10/02/2013 15.2 -2.4 27.0 -0.2 3.8  
Mon 11/02/2013 15.1 -2.5 26.2 -1.0 0.2  
Tue 12/02/2013 15.9 -1.7 26.1 -1.1 0.0  
Wed 13/02/2013 15.5 -2.1 24.8 -2.4 0.0  
Thu 14/02/2013 16.8 -0.8 25.0 -2.2 0.4  
Fri 15/02/2013 17.3 -0.3 21.4 -5.8 0.0  
Sat 16/02/2013 17.0 -0.6 24.0 -3.2 5.4  
Sun 17/02/2013 16.9 -0.7 22.6 -4.6 0.6  
Mon 18/02/2013 17.6 +0.0 12 19.9 -7.3 3.4  
Tue 19/02/2013 18.1 +0.5 21.3 -5.9 38.4  
Wed 20/02/2013 17.2 -0.4 25.6 -1.6 18.0  
Thu 21/02/2013 17.6 +0.0 24.8 -2.4 0.6  
Fri 22/02/2013 16.4 -1.2 25.9 -1.3 1.2  
Sat 23/02/2013 17.1 -0.5 29.6 +2.4 0.2  
Sun 24/02/2013 20.2 +2.6 26.7 -0.5 0.0  
Mon 25/02/2013 19.8 +2.2 20.9 -6.3 20.2  
Tue 26/02/2013 18.7 +1.1 23.6 -3.6 12 159.8  
Wed 27/02/2013 18.7 +1.1 25.0 -2.2 32.0  
Thu 28/02/2013 18.3 +0.7 23.9 -3.3 7.0  
 
February 2013 Average 16.6 -1.0 24.9 -2.3    
Feb 2000-2012 Average 17.6   27.2      
Feb 2000-2012 Highest 22.4 22nd 2004 37.2 22nd 2004    
Feb 2000-2012 Lowest 10.0 10th 2002 20.0 15th 2000    
 
February 2013 Total         12 299.4 19 day(s)
Feb 2000-2012 Average Total         124.8 13.0 day(s)
Feb 2000-2012 Wettest Total         219.0 2010
Feb 2000-2012 Wettest 24hr Total         117.0 24th 2004
Feb 2000-2012 Driest Total         0.0 2002
 
Jan-Feb 2013 Total         594.6 28 day(s)
Jan-Feb 2000-2012 Average Total         251.5 25.8 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

JIMNA FORESTRY
Wide Bay & Burnett, Queensland
26.6644°S 152.4606°E 523m AMSL
Commenced 1976

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Rain impacts on central west farming

ABC image 16:43 EST Rain falls across the state in the last day have been welcome but variable; from Enngonia to Euabalong, Cumnock to Coonabarabran, Brewarrina to Bathurst - farmers were hopeful of a break in what's been a dry year so far.

Help with Weatherzone