you are not logged in | login or join us

Jimna Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 1.6 24
Sun 02/06/2013 0.4 24
Mon 03/06/2013 2.0 24
Tue 04/06/2013 0.0 24
Wed 05/06/2013 0.0 24
Thu 06/06/2013 0.2 24
Fri 07/06/2013 1.0 24
Sat 08/06/2013 0.2 24
Sun 09/06/2013 4.4 24
Mon 10/06/2013 5.6 24
Tue 11/06/2013 21.4 24
Wed 12/06/2013 3.6 24
Thu 13/06/2013 8.0 24
Fri 14/06/2013 0.0 24
Sat 15/06/2013 0.0 24
Sun 16/06/2013 0.0 24
Mon 17/06/2013 0.0 24
Tue 18/06/2013 0.0 24
Wed 19/06/2013 0.0 24
Thu 20/06/2013 0.0 24
 
June 2013 Total 48.4 11 day(s)
June 2000-2011 Average Total 51.6 12.6 day(s)
June 2000-2011 Wettest Total 117.2 2007
June 2000-2011 Wettest 24hr Total 37.8 27th 2009
June 2000-2011 Driest Total 12.8 2010
 
Jan-Jun 2013 Total 856.6 88 day(s)
Jan-Jun 2000-2012 Average Total 498.0 78.2 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

JIMNA FORESTRY
Wide Bay & Burnett, Queensland
26.6644°S 152.4606°E 523m AMSL
Commenced 1976

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone