you are not logged in | login or join us
Essential access is required to select this date.

Double Is Pt Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 0.2 24
Fri 03/05/2013 0.6 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 38.8 24
Tue 07/05/2013 2.0 24
Wed 08/05/2013 0.4 24
Thu 09/05/2013 0.2 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 2.6 24
Sun 12/05/2013 2.2 24
Mon 13/05/2013 0.0 24
Tue 14/05/2013 6.8 24
Wed 15/05/2013 0.6 24
Thu 16/05/2013 0.0 24
Fri 17/05/2013 8.6 24
Sat 18/05/2013 0.2 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
Tue 21/05/2013 0.0 24
Wed 22/05/2013 0.0 24
Thu 23/05/2013 9.4 24
Fri 24/05/2013 - -
Sat 25/05/2013 0.0 24
 
May 2013 Total 72.6 13 day(s)
May 1891-2011 Average Total 147.7 14.8 day(s)
May 1891-2011 Wettest Total 502.3 1938
May 1891-2011 Wettest 24hr Total 242.2 14th 1987
May 1891-2011 Driest Total 10.2 1946
 
Jan-May 2013 Total 1082.0 67 day(s)
Jan-May 1891-2012 Average Total 773.2 74.6 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

DOUBLE ISLAND POINT LIGHTHOUSE
Southeast Coast, Queensland
25.9319°S 153.1906°E 96m AMSL
Commenced 1891

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone