you are not logged in | login or join us

Proserpine Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 23.9 +1.1 33.1 +2.0 0.0  
Sat 02/02/2013 23.3 +0.5 37.3 +6.2 0.2  
Sun 03/02/2013 19.5 -3.3 32.0 +0.9 0.0  
Mon 04/02/2013 20.7 -2.1 31.8 +0.7 0.0  
Tue 05/02/2013 22.2 -0.6 28.0 -3.1 0.0  
Wed 06/02/2013 21.8 -1.0 30.5 -0.6 15.0  
Thu 07/02/2013 20.9 -1.9 30.7 -0.4 0.6  
Fri 08/02/2013 22.5 -0.3 31.0 -0.1 -  
Sat 09/02/2013 23.3 +0.5 30.6 -0.5 11.6  
Sun 10/02/2013 23.8 +1.0 31.5 +0.4 0.0  
Mon 11/02/2013 23.3 +0.5 31.4 +0.3 0.2  
Tue 12/02/2013 21.6 -1.2 31.7 +0.6 0.2  
Wed 13/02/2013 23.2 +0.4 - - 0.0  
Thu 14/02/2013 - - 31.0 -0.1 -  
Fri 15/02/2013 22.5 -0.3 29.5 -1.6 68.8  
Sat 16/02/2013 22.8 +0.0 28.2 -2.9 28.6  
Sun 17/02/2013 23.2 +0.4 29.1 -2.0 95.6  
Mon 18/02/2013 22.3 -0.5 27.2 -3.9 55.6  
Tue 19/02/2013 23.2 +0.4 32.6 +1.5 1.6  
Wed 20/02/2013 22.4 -0.4 32.2 +1.1 0.2  
Thu 21/02/2013 22.4 -0.4 31.4 +0.3 4.4  
Fri 22/02/2013 21.2 -1.6 31.6 +0.5 6.8  
Sat 23/02/2013 23.0 +0.2 30.9 -0.2 0.2  
Sun 24/02/2013 21.0 -1.8 30.1 -1.0 -  
Mon 25/02/2013 21.5 -1.3 30.5 -0.6 0.2  
Tue 26/02/2013 22.0 -0.8 31.9 +0.8 0.2  
Wed 27/02/2013 23.1 +0.3 30.7 -0.4 21.2  
Thu 28/02/2013 25.0 +2.2 30.8 -0.3 8.6  
 
February 2013 Average 22.4 -0.4 31.0 -0.1    
Feb 1989-2012 Average 22.8   31.1      
Feb 1989-2012 Highest 26.4 1st 1995 40.4 2nd 1990    
Feb 1989-2012 Lowest 15.0 6th 1990 24.2 10th 1995    
 
February 2013 Total         319.8 19 day(s)
Feb 1978-2012 Average Total         378.2 15.9 day(s)
Feb 1978-2012 Wettest Total         1003.6 2008
Feb 1978-2012 Wettest 24hr Total         283.8 2nd 2007
Feb 1978-2012 Driest Total         25.5 1983
 
Jan-Feb 2013 Total         655.2 34 day(s)
Jan-Feb 1978-2012 Average Total         653.2 29.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PROSERPINE AIRPORT
Central Coast, Queensland
20.4925°S 148.5550°E 20m AMSL
Commenced 1978

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone