you are not logged in | login or join us

Proserpine Ap Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 0.0 24
Sun 02/06/2013 0.2 24
Mon 03/06/2013 0.0 24
Tue 04/06/2013 0.0 24
Wed 05/06/2013 0.4 24
Thu 06/06/2013 1.2 24
Fri 07/06/2013 0.8 24
Sat 08/06/2013 2.0 24
Sun 09/06/2013 0.8 24
Mon 10/06/2013 - -
Tue 11/06/2013 - -
Wed 12/06/2013 - -
Thu 13/06/2013 0.2 24
Fri 14/06/2013 0.0 24
Sat 15/06/2013 0.0 24
Sun 16/06/2013 0.0 24
Mon 17/06/2013 0.0 24
Tue 18/06/2013 0.0 24
Wed 19/06/2013 0.0 24
Thu 20/06/2013 0.0 24
 
June 2013 Total 5.6 7 day(s)
June 1978-2011 Average Total 40.0 7.3 day(s)
June 1978-2011 Wettest Total 198.2 2007
June 1978-2011 Wettest 24hr Total 77.4 6th 1990
June 1978-2011 Driest Total 0.0 1983
 
Jan-Jun 2013 Total 1223.2 81 day(s)
Jan-Jun 1978-2012 Average Total 1091.5 73.1 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PROSERPINE AIRPORT
Central Coast, Queensland
20.4925°S 148.5550°E 20m AMSL
Commenced 1978

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone