you are not logged in | login or join us

Proserpine Ap Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 21.7 +5.8 28.2 +1.7 4.2  
Thu 02/05/2013 19.0 +3.1 27.6 +1.1 0.2  
Fri 03/05/2013 17.3 +1.4 27.6 +1.1 0.0  
Sat 04/05/2013 19.9 +4.0 27.2 +0.7 0.0  
Sun 05/05/2013 12.3 -3.6 27.5 +1.0 0.0  
Mon 06/05/2013 14.3 -1.6 27.5 +1.0 0.0  
Tue 07/05/2013 18.4 +2.5 25.8 -0.7 22.0  
Wed 08/05/2013 19.4 +3.5 26.2 -0.3 0.8  
Thu 09/05/2013 19.9 +4.0 26.4 -0.1 6.4  
Fri 10/05/2013 19.5 +3.6 25.3 -1.2 1.8  
Sat 11/05/2013 18.8 +2.9 26.4 -0.1 0.6  
Sun 12/05/2013 18.8 +2.9 26.9 +0.4 0.2  
Mon 13/05/2013 18.1 +2.2 26.1 -0.4 10.2  
Tue 14/05/2013 15.9 +0.0 27.8 +1.3 0.0  
Wed 15/05/2013 19.5 +3.6 26.2 -0.3 0.0  
Thu 16/05/2013 20.0 +4.1 27.3 +0.8 7.2  
Fri 17/05/2013 17.0 +1.1 23.9 -2.6 13.2  
Sat 18/05/2013 15.8 -0.1 24.8 -1.7 0.0  
Sun 19/05/2013 15.6 -0.3 26.0 -0.5 1.2  
Mon 20/05/2013 13.7 -2.2 25.9 -0.6 0.0  
Tue 21/05/2013 17.2 +1.3 26.0 -0.5 0.0  
Wed 22/05/2013 16.6 +0.7 27.1 +0.6 0.0  
Thu 23/05/2013 18.8 +2.9 24.1 -2.4 9.2  
Fri 24/05/2013 11.7 -4.2 23.9 -2.6 0.0  
Sat 25/05/2013 8.8 -7.1 24 -2 0.0  
 
May 2013 Average 17.1 +1.2 26.2 -0.3    
May 1989-2011 Average 15.9   26.5      
May 1989-2011 Highest 23.0 4th 2000 32.0 20th 2002    
May 1989-2011 Lowest 5.0 20th 2001 16.2 26th 1990    
 
May 2013 Total         77.2 13 day(s)
May 1978-2011 Average Total         67.3 9.7 day(s)
May 1978-2011 Wettest Total         271.6 1990
May 1978-2011 Wettest 24hr Total         107.8 23rd 1990
May 1978-2011 Driest Total         5.6 2008
 
Jan-May 2013 Total         1192.2 70 day(s)
Jan-May 1978-2012 Average Total         1051.5 65.8 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PROSERPINE AIRPORT
Central Coast, Queensland
20.4925°S 148.5550°E 20m AMSL
Commenced 1978

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone