The page you requested requires Essential access
St Lawrence Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/04/2018 | 23.7 | +5.3 | 29.5 | +0.3 | 2.2 | |
Mon 02/04/2018 | 23.1 | +4.7 | 30.9 | +1.7 | 10.2 | |
Tue 03/04/2018 | 22.6 | +4.2 | 28.7 | -0.5 | 1.2 | |
Wed 04/04/2018 | 20.8 | +2.4 | 25.9 | -3.3 | 8.8 | |
Thu 05/04/2018 | 21.9 | +3.5 | 28.3 | -0.9 | 1.8 | |
Fri 06/04/2018 | 22.1 | +3.7 | 28.3 | -0.9 | 0.6 | |
Sat 07/04/2018 | 22.5 | +4.1 | 30.0 | +0.8 | 0.0 | |
Sun 08/04/2018 | 20.7 | +2.3 | 29.0 | -0.2 | 0.0 | |
Mon 09/04/2018 | 20.5 | +2.1 | 31.0 | +1.8 | 0.0 | |
Tue 10/04/2018 | 18.2 | -0.2 | 31.2 | +2.0 | 0.0 | |
Wed 11/04/2018 | 16.4 | -2.0 | 27.3 | -1.9 | 0.0 | |
Thu 12/04/2018 | 21.3 | +2.9 | 28.4 | -0.8 | 3.6 | |
Fri 13/04/2018 | 20.6 | +2.2 | 29.5 | +0.3 | 0.0 | |
Sat 14/04/2018 | 22.1 | +3.7 | 27.5 | -1.7 | 0.0 | |
Sun 15/04/2018 | 20.1 | +1.7 | 30.1 | +0.9 | 0.6 | |
Mon 16/04/2018 | 19.5 | +1.1 | 30.0 | +0.8 | 0.0 | |
Tue 17/04/2018 | 19.2 | +0.8 | 30.7 | +1.5 | 0.0 | |
Wed 18/04/2018 | 20.5 | +2.1 | 30.1 | +0.9 | 0.0 | |
Thu 19/04/2018 | 20.1 | +1.7 | 30.6 | +1.4 | 0.0 | |
Fri 20/04/2018 | 18.0 | -0.4 | 30.1 | +0.9 | 0.0 | |
Sat 21/04/2018 | 18.2 | -0.2 | 29.5 | +0.3 | 0.0 | |
Sun 22/04/2018 | 18.3 | -0.1 | 29.7 | +0.5 | 3.0 | |
Mon 23/04/2018 | 17.2 | -1.2 | 30 | +1 | 0.0 | |
April 2018 Average | 13 20.3 | +1.9 | 29.4 | +0.2 | ||
Apr 2005-2017 Average | 18.4 | 29.2 | ||||
Apr 2005-2017 Highest | 26.3 | 5th 2006 | 33.2 | 3rd 2012 | ||
Apr 2005-2017 Lowest | 8.4 | 22nd 2015 | 20.1 | 9th 2006 | ||
April 2018 Total | 32.0 | 9 day(s) | ||||
Apr 2005-2017 Average Total | 40.2 | 6.7 day(s) | ||||
Apr 2005-2017 Wettest Total | 133.2 | 2014 | ||||
Apr 2005-2017 Wettest 24hr Total | 107.6 | 14th 2014 | ||||
Apr 2005-2017 Driest Total | 0.2 | 2008 | ||||
Jan-Apr 2018 Total | 368.2 | 45 day(s) | ||||
Jan-Apr 2005-2017 Average Total | 619.6 | 47.0 day(s) |
Station Details
Capricornia, Queensland
Commenced 2004

Weather News
Another April heat record in Adelaide
07:20 EST
South Australia's run of late season heat has broken another record in Adelaide.
Wet and windy day ahead for northeast NSW
15:26 EST
Northeast NSW will receive a bust of rain, wind and storms this week as a low pressure system forms over the Tasman Sea.
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
