you are not logged in | login or join us

Mackay Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 24.7 +1.3 32.1 +2.5 1.0  
Sat 02/02/2013 24.6 +1.2 34.7 +5.1 0.0  
Sun 03/02/2013 22.5 -0.9 30.4 +0.8 0.0  
Mon 04/02/2013 20.7 -2.7 30.4 +0.8 0.0  
Tue 05/02/2013 21.6 -1.8 28.1 -1.5 5.6  
Wed 06/02/2013 22.7 -0.7 29.0 -0.6 7.6  
Thu 07/02/2013 22.6 -0.8 29.3 -0.3 3.0  
Fri 08/02/2013 24.9 +1.5 29.9 +0.3 0.0  
Sat 09/02/2013 25.2 +1.8 30.4 +0.8 0.4  
Sun 10/02/2013 23.1 -0.3 30.3 +0.7 1.8  
Mon 11/02/2013 24.6 +1.2 29.5 -0.1 1.2  
Tue 12/02/2013 22.7 -0.7 29.6 +0.0 0.2  
Wed 13/02/2013 23.4 +0.0 28.5 -1.1 0.0  
Thu 14/02/2013 23.0 -0.4 29.0 -0.6 39.4  
Fri 15/02/2013 23.4 +0.0 27.7 -1.9 44.0  
Sat 16/02/2013 22.8 -0.6 27.8 -1.8 80.8  
Sun 17/02/2013 23.5 +0.1 27.4 -2.2 14.4  
Mon 18/02/2013 22.7 -0.7 26.4 -3.2 79.0  
Tue 19/02/2013 22.2 -1.2 29.5 -0.1 4.2  
Wed 20/02/2013 22.4 -1.0 29.0 -0.6 19.4  
Thu 21/02/2013 22.5 -0.9 29.4 -0.2 0.0  
Fri 22/02/2013 21.6 -1.8 30.8 +1.2 0.0  
Sat 23/02/2013 23.3 -0.1 31.0 +1.4 0.2  
Sun 24/02/2013 20.9 -2.5 30.0 +0.4 42.4  
Mon 25/02/2013 21.5 -1.9 28.7 -0.9 0.2  
Tue 26/02/2013 23.4 +0.0 27.7 -1.9 1.4  
Wed 27/02/2013 23.7 +0.3 28.6 -1.0 106.2  
Thu 28/02/2013 24.4 +1.0 28.3 -1.3 23.8  
 
February 2013 Average 23.0 -0.4 29.4 -0.2    
Feb 1960-2012 Average 23.4   29.6      
Feb 1960-2012 Highest 28.2 13th 1992 38.7 5th 1990    
Feb 1960-2012 Lowest 17.8 14th 1972 24.2 19th 1960    
 
February 2013 Total         476.2 21 day(s)
Feb 1960-2012 Average Total         325.2 16.8 day(s)
Feb 1960-2012 Wettest Total         1071.4 1968
Feb 1960-2012 Wettest 24hr Total         356.0 15th 2008
Feb 1960-2012 Driest Total         29.2 1983
 
Jan-Feb 2013 Total         794.4 33 day(s)
Jan-Feb 1960-2012 Average Total         602.2 32.2 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MACKAY M.O
Central Coast, Queensland
21.1172°S 149.2169°E 30m AMSL
Commenced 1959

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy rain drenches inland QLD

13:24 EST Queensland's southwest has received soaking rain overnight, with some places seeing their heaviest rain in almost two years.

Help with Weatherzone