you are not logged in | login or join us

Ayr Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 24.7 +1.9 32.3 +0.9 0.0  
Sat 02/02/2013 23.5 +0.7 36.7 +5.3 0.0  
Sun 03/02/2013 19.6 -3.2 35.0 +3.6 0.0  
Mon 04/02/2013 22.6 -0.2 31.7 +0.3 0.0  
Tue 05/02/2013 22.4 -0.4 31.8 +0.4 0.0  
Wed 06/02/2013 21.8 -1.0 31.8 +0.4 0.0  
Thu 07/02/2013 21.1 -1.7 32.2 +0.8 0.0  
Fri 08/02/2013 23.7 +0.9 31.5 +0.1 1.0  
Sat 09/02/2013 23.5 +0.7 31.2 -0.2 3.6  
Sun 10/02/2013 24.0 +1.2 31.6 +0.2 0.0  
Mon 11/02/2013 23.9 +1.1 30.9 -0.5 7.0  
Tue 12/02/2013 22.7 -0.1 31.2 -0.2 3.6  
Wed 13/02/2013 22.2 -0.6 32.2 +0.8 0.2  
Thu 14/02/2013 23.3 +0.5 29.8 -1.6 0.0  
Fri 15/02/2013 23.4 +0.6 30.7 -0.7 3.0  
Sat 16/02/2013 21.9 -0.9 30.8 -0.6 11.6  
Sun 17/02/2013 23.5 +0.7 29.7 -1.7 0.6  
Mon 18/02/2013 22.9 +0.1 29.1 -2.3 30.8  
Tue 19/02/2013 22.8 +0.0 32.6 +1.2 6.2  
Wed 20/02/2013 23.6 +0.8 33.3 +1.9 0.0  
Thu 21/02/2013 23.3 +0.5 32.0 +0.6 0.0  
Fri 22/02/2013 21.6 -1.2 31.0 -0.4 0.0  
Sat 23/02/2013 23.5 +0.7 31.8 +0.4 0.0  
Sun 24/02/2013 20.5 -2.3 29.8 -1.6 17.0  
Mon 25/02/2013 21.8 -1.0 31.7 +0.3 0.0  
Tue 26/02/2013 22.4 -0.4 33.7 +2.3 0.0  
Wed 27/02/2013 23.7 +0.9 29.7 -1.7 0.0  
Thu 28/02/2013 24.1 +1.3 31.5 +0.1 6.4  
 
February 2013 Average 22.8 +0.0 31.7 +0.3    
Feb 1952-2012 Average 22.8   31.4      
Feb 1952-2012 Highest 28.0 28th 1997 40.6 12th 1969    
Feb 1952-2012 Lowest 16.7 18th 1965 17.5 18th 1965    
 
February 2013 Total         91.0 12 day(s)
Feb 1952-2012 Average Total         240.4 12.6 day(s)
Feb 1952-2012 Wettest Total         880.0 2009
Feb 1952-2012 Wettest 24hr Total         210.1 21st 1960
Feb 1952-2012 Driest Total         0.8 1969
 
Jan-Feb 2013 Total         356.8 23 day(s)
Jan-Feb 1952-2012 Average Total         453.3 24.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

AYR DPI RESEARCH STN
Lower Burdekin, Queensland
19.6169°S 147.3758°E 17m AMSL
Commenced 1951

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

May turning into a wet one for Alice Springs

13:39 EST With 28mm already recorded in the rain gauge this month, Alice Springs is having its wettest May since 2004.

Help with Weatherzone