you are not logged in | login or join us

Peacock Siding Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 0.0 24
Sat 02/02/2013 0.0 24
Sun 03/02/2013 0.0 24
Mon 04/02/2013 0.0 24
Tue 05/02/2013 0.0 24
Wed 06/02/2013 0.0 24
Thu 07/02/2013 1.0 24
Fri 08/02/2013 44.0 24
Sat 09/02/2013 30.0 24
Sun 10/02/2013 50.0 24
Mon 11/02/2013 4.0 24
Tue 12/02/2013 9.0 24
Wed 13/02/2013 1.0 24
Thu 14/02/2013 12.0 24
Fri 15/02/2013 31.0 24
Sat 16/02/2013 7.0 24
Sun 17/02/2013 22.0 24
Mon 18/02/2013 15.0 24
Tue 19/02/2013 9.0 24
Wed 20/02/2013 0.0 24
Thu 21/02/2013 0.0 24
Fri 22/02/2013 0.0 24
Sat 23/02/2013 0.0 24
Sun 24/02/2013 1.0 24
Mon 25/02/2013 1.0 24
Tue 26/02/2013 0.0 24
Wed 27/02/2013 0.0 24
Thu 28/02/2013 0.0 24
 
February 2013 Total 237.0 15 day(s)
 
Jan-Feb 2013 Total 618.0 27 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PEACOCK SIDING ALERT
Lower Burdekin, Queensland
18.6797°S 145.9961°E 38m AMSL
Commenced 1992

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone