you are not logged in | login or join us

Upper Murray Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 0.0 24
Sat 02/02/2013 0.0 24
Sun 03/02/2013 0.0 24
Mon 04/02/2013 0.0 24
Tue 05/02/2013 0.0 24
Wed 06/02/2013 0.0 24
Thu 07/02/2013 1.0 24
Fri 08/02/2013 5.0 24
Sat 09/02/2013 8.0 24
Sun 10/02/2013 6.0 24
Mon 11/02/2013 118.0 24
Tue 12/02/2013 17.0 24
Wed 13/02/2013 1.0 24
Thu 14/02/2013 12.0 24
Fri 15/02/2013 22.0 24
Sat 16/02/2013 11.0 24
Sun 17/02/2013 15.0 24
Mon 18/02/2013 17.0 24
Tue 19/02/2013 34.0 24
Wed 20/02/2013 4.0 24
Thu 21/02/2013 3.0 24
Fri 22/02/2013 9.0 24
Sat 23/02/2013 0.0 24
Sun 24/02/2013 1.0 24
Mon 25/02/2013 0.0 24
Tue 26/02/2013 0.0 24
Wed 27/02/2013 0.0 24
Thu 28/02/2013 0.0 24
 
February 2013 Total 284.0 17 day(s)
 
Jan-Feb 2013 Total 796.0 32 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

UPPER MURRAY TM
Nth Cst & Tableland, Queensland
18.1069°S 145.8053°E 22m AMSL
Commenced 1970

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Oklahoma tornado: Survivor finds her missing dog during television interview

08:08 EST An amazing video shows an Oklahoma tornado survivor being reunited with her dog when it is found in the rubble of her flattened house as she is being interviewed on US television.

Help with Weatherzone